Renewable diesel
HVO and B10 renewable diesel prices
109 UK forecourts currently report a live price for a renewable diesel grade through the official UK Government fuel price scheme: 55 for HVO and 55 for B10 (1 reporting both). Every one is listed here with its live price.
The cheapest reported HVO in the UK is £5.22 a gallon (114.9p per litre) at Corner Filling Station, Cookstown (BT80 0HF). HVO averages £10.00 a gallon (219.9p) against £9.08 (199.8p) for standard diesel. A price that far below the grade average can be a data-entry mistake in the station's submission to the government scheme, so check with the station before making a special trip.
Prices last refreshed at 1:31am on 8 October 2026, supplied through the official UK Government fuel price open data scheme.
HVO renewable diesel, cheapest first
| Station | Price | Recorded |
|---|---|---|
| Corner Filling Station (BT80 0HF)Cookstown48% below average, likely a data-entry error, check with the station before travelling | £5.22114.9p | 1:31am on 8 October 2026 |
| £5.72125.9p | 1:31am on 8 October 2026 | |
| £6.36139.9p | 1:31am on 8 October 2026 | |
| £6.58144.8p | 1:31am on 8 October 2026 | |
| £6.81149.9p | 1:31am on 8 October 2026 | |
| £6.91151.9p | 1:31am on 8 October 2026 | |
| Carlisle Fresh Foods (BT24 8FF)Carlisle Fuels · Ballynahinch23% below average, likely a data-entry error, check with the station before travelling | £7.72169.9p | 1:31am on 8 October 2026 |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| Parkfoot Garage Limited (ME19 5AE)West Malling | £9.09199.9p | 1:31am on 8 October 2026 |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| Macdonalds Filling Station (PA72 6JF)Salen | £9.50208.9p | 1:31am on 8 October 2026 |
| £9.58210.7p | 1:31am on 8 October 2026 | |
| £10.04220.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.45229.9p | 1:31am on 8 October 2026 | |
| £10.67234.7p | 1:31am on 8 October 2026 | |
| Peak Oil Products Northern Ltd (S41 9RF)Chesterfield | £10.68234.9p | 1:31am on 8 October 2026 |
| Oil 4 Wales Ltd Nantycaws (SA32 8BG)Oil 4 Wales Ltd · Caerfyrddin | £10.68235.0p | 1:31am on 8 October 2026 |
| £10.77236.9p | 1:31am on 8 October 2026 | |
| £10.86238.9p | 1:31am on 8 October 2026 | |
| £10.86238.9p | 1:31am on 8 October 2026 | |
| £10.86238.9p | 1:31am on 8 October 2026 | |
| £10.86238.9p | 1:31am on 8 October 2026 | |
| £10.89239.6p | 1:31am on 8 October 2026 | |
| £10.89239.6p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| STAR (BT39 9JL)Belfast | £10.91239.9p | 1:31am on 8 October 2026 |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £10.91239.9p | 1:31am on 8 October 2026 | |
| £11.86260.9p | 1:31am on 8 October 2026 | |
| £11.86260.9p | 1:31am on 8 October 2026 | |
| £11.86260.9p | 1:31am on 8 October 2026 | |
| £11.86260.9p | 1:31am on 8 October 2026 | |
| £11.86260.9p | 1:31am on 8 October 2026 |
B10 biodiesel, cheapest first
| Station | Price | Recorded |
|---|---|---|
| Corner Filling Station (BT80 0HF)Cookstown32% below average, likely a data-entry error, check with the station before travelling | £6.13134.9p | 1:31am on 8 October 2026 |
| £5.91129.9p | 1:31am on 8 October 2026 | |
| £8.18179.9p | 1:31am on 8 October 2026 | |
| £8.63189.9p | 1:31am on 8 October 2026 | |
| £8.68190.9p | 1:31am on 8 October 2026 | |
| £8.72191.9p | 1:31am on 8 October 2026 | |
| Springisland Service Station (BT71 4ND)Dungannon | £8.77192.9p | 1:31am on 8 October 2026 |
| £8.81193.9p | 1:31am on 8 October 2026 | |
| £8.91195.9p | 1:31am on 8 October 2026 | |
| £8.91195.9p | 1:31am on 8 October 2026 | |
| Vivo Ardstraw (BT78 4LN)Omagh | £8.91195.9p | 1:31am on 8 October 2026 |
| H Ballard and Son Motors (SY21 7NJ)Y Trallwng | £8.93196.5p | 1:31am on 8 October 2026 |
| £9.00197.9p | 1:31am on 8 October 2026 | |
| £9.00197.9p | 1:31am on 8 October 2026 | |
| Gordon Diesel Services Limited (HS2 0JY)Old School Road | £9.00197.9p | 1:31am on 8 October 2026 |
| £9.00197.9p | 1:31am on 8 October 2026 | |
| Perry & Jordan Gloucester Ltd (GL1 2SQ)Gloucester | £9.04198.9p | 1:31am on 8 October 2026 |
| £9.04198.9p | 1:31am on 8 October 2026 | |
| £9.04198.9p | 1:31am on 8 October 2026 | |
| Brynamman One Stop (SA18 1TF)Brynamman | £9.04198.9p | 1:31am on 8 October 2026 |
| Harrowby Filling Station Ltd (BL4 7BS)Bolton | £9.04198.9p | 1:31am on 8 October 2026 |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| Teversham Motors Ltd (CB1 9AZ)Cambridge | £9.09199.9p | 1:31am on 8 October 2026 |
| Riverside Filling Station (PA31 8NG)Lochgilphead | £9.09199.9p | 1:31am on 8 October 2026 |
| Hilton Fuels Ltd (WV10 7AD)Wolverhampton | £9.09199.9p | 1:31am on 8 October 2026 |
| H Metcalfe & Son (DL8 3EQ)Leyburn | £9.09199.9p | 1:31am on 8 October 2026 |
| Stanleys of Marden Ltd (TN12 9DX)Tonbridge | £9.09199.9p | 1:31am on 8 October 2026 |
| East Grinstead Service Stn (RH19 1QW)East Grinstead | £9.09199.9p | 1:31am on 8 October 2026 |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.09199.9p | 1:31am on 8 October 2026 | |
| £9.18201.9p | 1:31am on 8 October 2026 | |
| £9.18201.9p | 1:31am on 8 October 2026 | |
| £9.18201.9p | 1:31am on 8 October 2026 | |
| Upton Noble Garage Ltd (BA4 6AR)Shepton Mallet | £9.18201.9p | 1:31am on 8 October 2026 |
| £9.27203.9p | 1:31am on 8 October 2026 | |
| Roobs Ninfield Ltd TS Ninfield Servicestn (TN33 9EE)Battle | £9.27203.9p | 1:31am on 8 October 2026 |
| Stewart and Smart (KY13 9XG)Kinross | £9.27203.9p | 1:31am on 8 October 2026 |
| Angus Campbell Ltd (HS1 2SF)Stornoway | £9.31204.9p | 1:31am on 8 October 2026 |
| Denholm Fishselling Ltd (PH41 4QD)Mallaig | £9.31204.9p | 1:31am on 8 October 2026 |
| £9.36205.9p | 1:31am on 8 October 2026 | |
| £9.36205.9p | 1:31am on 8 October 2026 | |
| £9.36205.9p | 1:31am on 8 October 2026 | |
| £9.41206.9p | 1:31am on 8 October 2026 | |
| £9.45207.9p | 1:31am on 8 October 2026 | |
| £9.54209.9p | 1:31am on 8 October 2026 | |
| Stracathro Services (DD9 7PX)Angus | £9.68212.9p | 1:31am on 8 October 2026 |
| £9.72213.9p | 1:31am on 8 October 2026 | |
| £9.72213.9p | 1:31am on 8 October 2026 | |
| £9.82215.9p | 1:31am on 8 October 2026 | |
| Bp Castlebank (G11 6DN)Sood Enterprises Limited · Glasgow | £10.09221.9p | 1:31am on 8 October 2026 |
| £10.13222.9p | 1:31am on 8 October 2026 | |
| Elmbank Service Station (G2 4PG)Glasgow | £10.13222.9p | 1:31am on 8 October 2026 |
Standard diesel near you
More price data
Questions about renewable diesel
- What is HVO fuel?
- HVO (hydrotreated vegetable oil) is a renewable diesel that most diesel engines can use without modification, typically cutting lifecycle carbon emissions substantially. It is sold at only a small number of UK forecourts, mostly serving fleets.
- Where can I buy HVO in the UK?
- 55 UK forecourts currently report an HVO price through the official UK fuel price scheme, with the cheapest reported at £5.22 a gallon (114.9p per litre) at Corner Filling Station, Cookstown (BT80 0HF). Every reporting station is listed on this page with its live price.
- Is HVO more expensive than diesel?
- Across stations currently reporting it, HVO averages £10.00 a gallon (219.9p per litre) against £9.08 (199.8p) for standard diesel (B7): a difference of 20.1p per litre more.
- What is B10 diesel?
- B10 is diesel blended with up to 10% biodiesel, against the standard 7% in B7. 55 UK forecourts currently report a B10 price. Check your handbook before using B10: not all engines are approved for it.