Brand prices

Go petrol prices today
33 Go stations reporting through the official UK fuel price scheme.
The average unleaded (E10) price across 30 Go stations is £7.46 a gallon (164.2p per litre), 6.8p below the UK average of 171.0p. The cheapest reported Go unleaded is £7.26 a gallon (159.6p); the highest is £7.86 (172.9p).
Prices last refreshed at 4:04am on 5 November 2026, supplied through the official UK Government fuel price open data scheme.
| Grade | Stations | Cheapest | Average | Highest | UK average |
|---|---|---|---|---|---|
| Unleaded (E10) | 30 | £7.26159.6p | £7.46164.2p | £7.86172.9p | £7.77171.0p |
| Diesel (B7) | 32 | £8.50186.9p | £8.57188.5p | £8.86194.9p | £9.02198.4p |
| Premium Unleaded (E5) | 15 | £7.72169.9p | £7.88173.4p | £7.95174.9p | £8.64190.0p |
| Super Diesel (SDV) | 16 | £8.81193.9p | £8.94196.7p | £9.18201.9p | £9.90217.7p |
Every Go petrol station in the UK
All 33 Go forecourts reporting through the official UK Government fuel price scheme, with their address and live prices. Showing 31 to 33.
| Station | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|
| ---- | £8.50186.9p | ---- | ---- | 2 Nov 2026, 08:04 | |
| ---- | £8.50186.9p | ---- | ---- | 2 Nov 2026, 08:04 | |
| ---- | £8.72191.9p | ---- | ---- | 2 Nov 2026, 08:04 |
A brand's average reflects where its stations are located as well as its pricing policy. fuel.co.uk is independent of Go and does not operate its stations.
Find Go near you
Comparisons