Renewable diesel
HVO and B10 renewable diesel prices
106 UK forecourts currently report a live price for a renewable diesel grade through the official UK Government fuel price scheme: 54 for HVO and 53 for B10 (1 reporting both). Every one is listed here with its live price.
The cheapest reported HVO in the UK is 125.9p per litre at Circle K (Lustys Centra Larne Old Glenarm Road), Larne (BT40 1NQ). HVO averages 201.6p against 181.8p for standard diesel. A price that far below the grade average can be a data-entry mistake in the station's submission to the government scheme, so check with the station before making a special trip.
Prices last refreshed at 12:31am on 7 August 2026, supplied through the official UK Government fuel price open data scheme.
HVO renewable diesel, cheapest first
| Station | Price | Recorded |
|---|---|---|
| 125.9p | 12:31am on 7 August 2026 | |
| 139.9p | 12:31am on 7 August 2026 | |
| 144.8p | 12:31am on 7 August 2026 | |
| 149.9p | 12:31am on 7 August 2026 | |
| 151.9p | 12:31am on 7 August 2026 | |
| Carlisle Fuels (BT24 8FF)Carlisle Fresh Foods, Ballynahinch16% below average, likely a data-entry error, check with the station before travelling | 169.9p | 12:31am on 7 August 2026 |
| Mountjoy Filling Station Ltd (BT78 5NL)MOUNTJOY FILLING STATION LTD, Omagh | 174.7p | 12:31am on 7 August 2026 |
| 176.9p | 12:31am on 7 August 2026 | |
| 179.9p | 12:31am on 7 August 2026 | |
| Parkfoot Garage Limited (ME19 5AE)Parkfoot Garage Limited, West Malling | 182.9p | 12:31am on 7 August 2026 |
| 184.9p | 12:31am on 7 August 2026 | |
| 184.9p | 12:31am on 7 August 2026 | |
| Peak Oil Products Northern Ltd (S41 9RF)Peak Oil Products Northern Ltd, Chesterfield | 186.7p | 12:31am on 7 August 2026 |
| Macdonalds Filling Station (PA72 6JF)MacDonalds Filling Station, Salen | 188.9p | 12:31am on 7 August 2026 |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 199.9p | 12:31am on 7 August 2026 | |
| 205.9p | 12:31am on 7 August 2026 | |
| 205.9p | 12:31am on 7 August 2026 | |
| 205.9p | 12:31am on 7 August 2026 | |
| 205.9p | 12:31am on 7 August 2026 | |
| 206.9p | 12:31am on 7 August 2026 | |
| Oil 4 Wales Ltd (SA32 8BG)oil 4 wales ltd Nantycaws, Caerfyrddin | 206.9p | 12:31am on 7 August 2026 |
| 209.9p | 12:31am on 7 August 2026 | |
| STAR (BT39 9JL)Star, Belfast | 209.9p | 12:31am on 7 August 2026 |
| 209.9p | 12:31am on 7 August 2026 | |
| 209.9p | 12:31am on 7 August 2026 | |
| 209.9p | 12:31am on 7 August 2026 | |
| 209.9p | 12:31am on 7 August 2026 | |
| 209.9p | 12:31am on 7 August 2026 | |
| 209.9p | 12:31am on 7 August 2026 | |
| 209.9p | 12:31am on 7 August 2026 | |
| 210.7p | 12:31am on 7 August 2026 | |
| 215.7p | 12:31am on 7 August 2026 | |
| 216.9p | 12:31am on 7 August 2026 | |
| 217.9p | 12:31am on 7 August 2026 | |
| 217.9p | 12:31am on 7 August 2026 | |
| 220.9p | 12:31am on 7 August 2026 | |
| 222.9p | 12:31am on 7 August 2026 | |
| 222.9p | 12:31am on 7 August 2026 | |
| 222.9p | 12:31am on 7 August 2026 | |
| 229.9p | 12:31am on 7 August 2026 | |
| 243.9p | 12:31am on 7 August 2026 | |
| 243.9p | 12:31am on 7 August 2026 | |
| 243.9p | 12:31am on 7 August 2026 | |
| 243.9p | 12:31am on 7 August 2026 | |
| 243.9p | 12:31am on 7 August 2026 |
B10 biodiesel, cheapest first
| Station | Price | Recorded |
|---|---|---|
| 129.9p | 12:31am on 7 August 2026 | |
| 159.9p | 12:31am on 7 August 2026 | |
| H Ballard and Son Motors (SY21 7NJ)H Ballard and Son Motors, Y Trallwng | 168.9p | 12:31am on 7 August 2026 |
| 172.9p | 12:31am on 7 August 2026 | |
| Angus Campbell Ltd (HS1 2SF)Angus Campbell Ltd, Stornoway | 173.9p | 12:31am on 7 August 2026 |
| 173.9p | 12:31am on 7 August 2026 | |
| Springisland Service Station (BT71 4ND)Springisland Service Station, Dungannon | 174.9p | 12:31am on 7 August 2026 |
| 174.9p | 12:31am on 7 August 2026 | |
| 174.9p | 12:31am on 7 August 2026 | |
| Perry & Jordan Gloucester Ltd (GL1 2SQ)Perry & Jordan Gloucester Ltd, Gloucester | 174.9p | 12:31am on 7 August 2026 |
| H Metcalfe & Son (DL8 3EQ)H Metcalfe & son, Leyburn | 174.9p | 12:31am on 7 August 2026 |
| 174.9p | 12:31am on 7 August 2026 | |
| Brynamman One Stop (SA18 1TF)Brynamman One Stop, Brynamman | 176.9p | 12:31am on 7 August 2026 |
| Upton Noble Garage Ltd (BA4 6AR)Upton Noble Garage Ltd, Shepton Mallet | 176.9p | 12:31am on 7 August 2026 |
| 177.9p | 12:31am on 7 August 2026 | |
| 178.9p | 12:31am on 7 August 2026 | |
| 178.9p | 12:31am on 7 August 2026 | |
| 178.9p | 12:31am on 7 August 2026 | |
| 178.9p | 12:31am on 7 August 2026 | |
| Stewart and Smart (KY13 9XG)Stewart and Smart, Kinross | 179.9p | 12:31am on 7 August 2026 |
| 179.9p | 12:31am on 7 August 2026 | |
| 179.9p | 12:31am on 7 August 2026 | |
| 179.9p | 12:31am on 7 August 2026 | |
| Stanleys of Marden Ltd (TN12 9DX)Stanleys Of Marden Ltd, Tonbridge | 179.9p | 12:31am on 7 August 2026 |
| Vivo Ardstraw (BT78 4LN)Vivo Ardstraw, Omagh | 179.9p | 12:31am on 7 August 2026 |
| 179.9p | 12:31am on 7 August 2026 | |
| Harrowby Filling Station Ltd (BL4 7BS)Harrowby Filling Station Ltd, Bolton | 180.9p | 12:31am on 7 August 2026 |
| 181.9p | 12:31am on 7 August 2026 | |
| East Grinstead Service Stn (RH19 1QW)EAST GRINSTEAD SERVICE STN, East Grinstead | 181.9p | 12:31am on 7 August 2026 |
| Roobs Ninfield Ltd TS Ninfield Servicestn (TN33 9EE)ROOBS NINFIELD LTD TS NINFIELD SERVICESTN, Battle | 181.9p | 12:31am on 7 August 2026 |
| 182.9p | 12:31am on 7 August 2026 | |
| 182.9p | 12:31am on 7 August 2026 | |
| Denholm Fishselling Ltd (PH41 4QD)DENHOLM FISHSELLING LTD, Mallaig | 183.9p | 12:31am on 7 August 2026 |
| 183.9p | 12:31am on 7 August 2026 | |
| 183.9p | 12:31am on 7 August 2026 | |
| 183.9p | 12:31am on 7 August 2026 | |
| Teversham Motors Ltd (CB1 9AZ)Teversham Motors Ltd, Cambridge | 183.9p | 12:31am on 7 August 2026 |
| Gordon Diesel Services Limited (HS2 0JY)Gordon Diesel Services Limited, Old School Road | 183.9p | 12:31am on 7 August 2026 |
| Hilton Fuels Ltd (WV10 7AD)HILTON FUELS LTD, Wolverhampton | 184.9p | 12:31am on 7 August 2026 |
| 185.9p | 12:31am on 7 August 2026 | |
| 185.9p | 12:31am on 7 August 2026 | |
| 185.9p | 12:31am on 7 August 2026 | |
| Riverside Filling Station (PA31 8NG)Riverside Filling Station, Lochgilphead | 187.9p | 12:31am on 7 August 2026 |
| 187.9p | 12:31am on 7 August 2026 | |
| 189.9p | 12:31am on 7 August 2026 | |
| 193.9p | 12:31am on 7 August 2026 | |
| 193.9p | 12:31am on 7 August 2026 | |
| 197.9p | 12:31am on 7 August 2026 | |
| Stracathro Services (DD9 7PX)Stracathro Services, Angus | 199.9p | 12:31am on 7 August 2026 |
| Elmbank Service Station (G2 4PG)Elmbank Service Station, Glasgow | 202.9p | 12:31am on 7 August 2026 |
| 203.9p | 12:31am on 7 August 2026 | |
| Sood Enterprises Limited (G11 6DN)BP CASTLEBANK, Glasgow | 203.9p | 12:31am on 7 August 2026 |
| 215.9p | 12:31am on 7 August 2026 |
Standard diesel near you
More price data
Questions about renewable diesel
- What is HVO fuel?
- HVO (hydrotreated vegetable oil) is a renewable diesel that most diesel engines can use without modification, typically cutting lifecycle carbon emissions substantially. It is sold at only a small number of UK forecourts, mostly serving fleets.
- Where can I buy HVO in the UK?
- 54 UK forecourts currently report an HVO price through the official UK fuel price scheme, with the cheapest reported at 125.9p per litre at Circle K (Lustys Centra Larne Old Glenarm Road), Larne (BT40 1NQ). Every reporting station is listed on this page with its live price.
- Is HVO more expensive than diesel?
- Across stations currently reporting it, HVO averages 201.6p per litre against 181.8p for standard diesel (B7): a difference of 19.8p per litre more.
- What is B10 diesel?
- B10 is diesel blended with up to 10% biodiesel, against the standard 7% in B7. 53 UK forecourts currently report a B10 price. Check your handbook before using B10: not all engines are approved for it.