Fuel station

Albertbridge Filling Station (BT5 4GX)
A Valero forecourt
Valero petrol prices across the UK
Albertbridge Filling Station, 310, Albertbridge Road, Belfast, Belfast, BT5 4GX
E10
£7.45/gal
163.9p/L
SDV
£9.04/gal
198.9p/L
B10 biodiesel
£8.63/gal
189.9p/L
This station's unleaded price is 0.1p per litre above the average of stations within 5 miles (163.8p).
Prices last recorded at 3:03am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| B10 biodiesel | 189.9p | 2:36pm on 3 November 2026 |
| Unleaded (E10) | 163.9p | 2:36pm on 3 November 2026 |
| Super Diesel (SDV) | 198.9p | 2:36pm on 3 November 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 4.4 miles | £7.09155.9p | ---- | ---- | ---- | ||
| 3.5 miles | £7.22158.9p | ---- | ---- | ---- | ||
| 3.5 miles | £7.27159.9p | ---- | ---- | ---- | ||
| 4.9 miles | £7.27159.9p | ---- | ---- | ---- | ||
| 1.5 miles | £7.27159.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 15:04 | 163.9p | -- | -- | 198.9p |
| 30 Oct 2026, 13:04 | 164.9p | -- | -- | 199.9p |
| 15 Oct 2026, 12:02 | 166.9p | -- | -- | 199.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 07:00 to 22:00 |
| tuesday | 07:00 to 22:00 |
| wednesday | Not published |
| thursday | 07:00 to 22:00 |
| friday | 07:00 to 22:00 |
| saturday | 07:00 to 22:00 |
| sunday | 07:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.