Brand prices

Shell petrol prices today
861 Shell stations reporting through the official UK fuel price scheme.
The average unleaded (E10) price across 860 Shell stations is £7.89 a gallon (173.6p per litre), 2.6p above the UK average of 171.0p. The cheapest reported Shell unleaded is £7.27 a gallon (159.9p); the highest is £9.09 (199.9p). The brand average has fallen 2.1p over the last 7 days.
Prices last refreshed at 4:04am on 5 November 2026, supplied through the official UK Government fuel price open data scheme.
| Grade | Stations | Cheapest | Average | Highest | UK average |
|---|---|---|---|---|---|
| Unleaded (E10) | 860 | £7.27159.9p | £7.89173.6p | £9.09199.9p | £7.77171.0p |
| Diesel (B7) | 861 | £8.04176.9p | £9.10200.1p | £10.00219.9p | £9.02198.4p |
| Premium Unleaded (E5) | 858 | £7.95174.9p | £8.97197.3p | £10.00219.9p | £8.64190.0p |
| Super Diesel (SDV) | 814 | £8.95196.9p | £10.12222.6p | £10.63233.9p | £9.90217.7p |
Every Shell petrol station in the UK
All 862 Shell forecourts reporting through the official UK Government fuel price scheme, with their address and live prices. Showing 796 to 810.
| Station | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|
| £8.18179.9p | £9.27203.9p | £9.31204.9p | £10.45229.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.09199.9p | £9.31204.9p | £10.22224.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.27203.9p | £9.31204.9p | £10.45229.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.22202.9p | £9.31204.9p | £10.22224.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.09199.9p | £9.31204.9p | £10.00219.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.27203.9p | £9.31204.9p | £10.22224.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.27203.9p | £9.31204.9p | £10.45229.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.27203.9p | £9.31204.9p | £10.45229.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.18201.9p | £9.31204.9p | £10.45229.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.09199.9p | £9.31204.9p | £10.22224.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.22202.9p | £9.09199.9p | £10.22224.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.18201.9p | £9.31204.9p | £10.22224.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.22202.9p | £9.09199.9p | £10.45229.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.09199.9p | £9.09199.9p | £10.00219.9p | 31 Oct 2026, 08:04 | |
| £8.18179.9p | £9.22202.9p | £9.09199.9p | £10.22224.9p | 31 Oct 2026, 08:04 |
A brand's average reflects where its stations are located as well as its pricing policy. fuel.co.uk is independent of Shell and does not operate its stations.