Live prices
Cheapest unleaded petrol (E10) in Birmingham
50 stations reporting unleaded petrol (E10), ranked cheapest first.
The cheapest reported unleaded petrol (E10) in Birmingham is £7.35 a gallon (161.7p per litre) at Gulf, Imporex I Ltd, 242, Alum Rock Road, Birmingham, B8 3DD, Birmingham (B8 3DD). The average across 87 forecourts currently reporting this grade is £7.92 a gallon (174.2p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £6.25 on a 50-litre fill.
The average is unchanged since yesterday. The average has fallen 0.4p per litre since last week.
Prices last refreshed at 11:31pm on 18 October 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|
| £7.35161.7p | £8.26181.7p | ---- | ---- | 24 mins ago | |
| £7.41162.9p | £8.54187.9p | £8.09177.9p | ---- | 24 mins ago | |
| Witton Road (B6 6PD)24hWitton Road Service Station, 338-358, Witton Road, Birmingham | £7.53165.6p | £8.66190.6p | ---- | ---- | 24 mins ago |
| £7.67168.7p | £8.94196.7p | ---- | ---- | 24 mins ago | |
| £7.68168.9p | £8.95196.9p | £8.22180.9p | ---- | 24 mins ago | |
| £7.68168.9p | £8.95196.9p | £8.22180.9p | ---- | 24 mins ago | |
| £7.68168.9p | £8.81193.9p | ---- | ---- | 24 mins ago | |
| £7.71169.7p | £8.99197.7p | ---- | ---- | 24 mins ago | |
| £7.71169.7p | £8.99197.7p | ---- | ---- | 24 mins ago | |
| £7.72169.9p | £8.95196.9p | £8.63189.9p | ---- | 24 mins ago | |
| £7.72169.9p | £9.00197.9p | £8.13178.9p | £9.41206.9p | 24 mins ago | |
| £7.72169.9p | £9.00197.9p | £8.50186.9p | ---- | 24 mins ago | |
| £7.72169.9p | £9.00197.9p | £8.31182.9p | £9.36205.9p | 24 mins ago | |
| £7.72169.9p | £8.63189.9p | £8.36183.9p | ---- | 24 mins ago | |
| £7.72169.9p | £9.04198.9p | £7.86172.9p | £9.86216.9p | 24 mins ago | |
| £7.77170.9p | £9.09199.9p | £8.36183.9p | £9.59210.9p | 24 mins ago | |
| £7.77170.9p | £9.04198.9p | ---- | £9.09199.9p | 24 mins ago | |
| £7.77170.9p | £8.91195.9p | ---- | ---- | 24 mins ago | |
| £7.77170.9p | £9.00197.9p | ---- | ---- | 24 mins ago | |
| £7.81171.9p | £9.04198.9p | £8.50186.9p | £9.72213.9p | 24 mins ago | |
| £7.81171.9p | £9.04198.9p | ---- | £9.36205.9p | 24 mins ago | |
| £7.81171.9p | £9.09199.9p | £8.36183.9p | ---- | 24 mins ago | |
| £7.81171.9p | £9.09199.9p | ---- | £9.95218.9p | 24 mins ago | |
| £7.85172.7p | £8.99197.7p | ---- | ---- | 24 mins ago | |
| £7.86172.9p | £9.00197.9p | £8.31182.9p | £9.45207.9p | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | ---- | ---- | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.54187.9p | £9.77214.9p | 24 mins ago | |
| £7.86172.9p | £8.95196.9p | £6.63145.9p | ---- | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.31182.9p | ---- | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.77192.9p | £10.00219.9p | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.72191.9p | ---- | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.68190.9p | £9.91217.9p | 24 mins ago | |
| £7.86172.9p | £9.00197.9p | £8.41184.9p | ---- | 24 mins ago | |
| £7.86172.9p | £9.00197.9p | ---- | ---- | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.89173.5p | £9.07199.5p | £9.21202.5p | ---- | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | ---- | ---- | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | ---- | ---- | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | ---- | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.04198.9p | £8.86194.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.81193.9p | ---- | 24 mins ago | |
| £7.91173.9p | £9.04198.9p | £8.86194.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.45185.9p | £9.09199.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.86194.9p | ---- | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.77192.9p | £9.95218.9p | 24 mins ago | |
| £7.91173.9p | £9.04198.9p | £8.86194.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.18201.9p | £8.77192.9p | £10.04220.9p | 24 mins ago | |
| £7.95174.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 24 mins ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting unleaded petrol (E10) appear here.
Search a postcode
Questions about unleaded petrol (E10) in Birmingham
- Where is the cheapest unleaded petrol (E10) in Birmingham?
- The cheapest reported unleaded petrol (E10) in Birmingham is 161.7p per litre at Gulf, Imporex I Ltd, 242, Alum Rock Road, Birmingham, B8 3DD, Birmingham (B8 3DD). The average across 87 forecourts reporting this grade is 174.2p per litre. Prices were last refreshed at 11:31pm on 18 October 2026 from official UK Government fuel price data.
- How many stations in Birmingham sell unleaded petrol (E10)?
- 87 forecourts in Birmingham currently report a price for unleaded petrol (E10) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.