Live prices
Cheapest premium unleaded (E5) near E2
44 stations reporting premium unleaded (E5), ranked cheapest first.
The cheapest reported premium unleaded (E5) within 5 miles of the centre of E2 is £8.13 a gallon (178.9p per litre) at Tesco, Tesco Stores Ltd, Hancock Road, London (E3 3DA). The average across 74 forecourts currently reporting this grade is £8.71 a gallon (191.5p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £6.30 on a 50-litre fill.
The average has risen 3.6p per litre since yesterday. The average has risen 1.6p per litre since last week.
Prices last refreshed at 10:33am on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 2.3 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 18h ago | |
| 2.5 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 18h ago | |
| 2.9 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 18h ago | |
| 4.9 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 18h ago | |
| 3.7 miles | £7.62167.7p | £8.90195.7p | £8.17179.7p | ---- | 18h ago | |
| 3.1 miles | £7.41162.9p | ---- | £8.18179.9p | £8.45185.9p | 18h ago | |
| 4.8 miles | £7.63167.9p | £9.09199.9p | £8.18179.9p | ---- | 18h ago | |
| 3.9 miles | £7.68168.9p | £8.91195.9p | £8.22180.9p | ---- | 18h ago | |
| 4.5 miles | £7.68168.9p | £8.95196.9p | £8.22180.9p | ---- | 18h ago | |
| 3.6 miles | £7.72169.9p | £8.91195.9p | £8.27181.9p | ---- | 18h ago | |
| 3.5 miles | £7.59166.9p | £9.04198.9p | £8.31182.9p | £9.77214.9p | 18h ago | |
| 3.6 miles | £7.63167.9p | £9.00197.9p | £8.31182.9p | ---- | 18h ago | |
| 3.9 miles | £7.63167.9p | £9.09199.9p | £8.31182.9p | £9.72213.9p | 18h ago | |
| 4.2 miles | £7.63167.9p | £9.09199.9p | £8.31182.9p | £9.72213.9p | 18h ago | |
| 4.6 miles | £7.41162.9p | £8.77192.9p | £8.31182.9p | ---- | 18h ago | |
| 2.4 miles | £7.72169.9p | £9.13200.9p | £8.41184.9p | £9.77214.9p | 18h ago | |
| 3.4 miles | £7.77170.9p | £9.04198.9p | £8.41184.9p | ---- | 18h ago | |
| Southwark Service Station (SE14 5BE)24hSouthwark Service Station, 2-4, New Cross Road, London | 3.6 miles | £7.72169.9p | £9.09199.9p | £8.41184.9p | £9.77214.9p | 18h ago |
| 4.4 miles | £7.63167.9p | £9.09199.9p | £8.41184.9p | £9.86216.9p | 18h ago | |
| Grove Vale Filling Station (SE22 8EN)24hGrove Vale Filling Station, 115, Grove Vale, London | 4.7 miles | £7.72169.9p | £9.09199.9p | £8.41184.9p | £9.77214.9p | 18h ago |
| 2.9 miles | £7.63167.9p | £9.09199.9p | £8.50186.9p | £9.95218.9p | 18h ago | |
| 4.4 miles | £7.68168.9p | £9.00197.9p | £8.50186.9p | ---- | 18h ago | |
| 0.3 miles | £7.72169.9p | £9.09199.9p | £8.54187.9p | £9.45207.9p | 18h ago | |
| 1.4 miles | £7.72169.9p | £9.00197.9p | £8.63189.9p | £10.00219.9p | 18h ago | |
| 3.3 miles | £7.59166.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 18h ago | |
| 3.8 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 18h ago | |
| 4 miles | £7.68168.9p | £8.86194.9p | £8.63189.9p | ---- | 18h ago | |
| 3 miles | £7.72169.9p | £9.09199.9p | £8.68190.9p | £10.04220.9p | 18h ago | |
| 3.2 miles | £7.72169.9p | £9.27203.9p | £8.68190.9p | £10.22224.9p | 18h ago | |
| 4.1 miles | £7.72169.9p | £9.09199.9p | £8.68190.9p | £10.04220.9p | 18h ago | |
| 4.9 miles | £7.72169.9p | £9.09199.9p | £8.72191.9p | £10.09221.9p | 18h ago | |
| 2.6 miles | £7.72169.9p | £9.27203.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 2.6 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 3.2 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | ---- | 18h ago | |
| 3.7 miles | £7.63167.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4.1 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4.4 miles | £7.63167.9p | £9.04198.9p | £8.91195.9p | ---- | 18h ago | |
| 4.7 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4.8 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4.9 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4.9 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 4.9 miles | £7.72169.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 18h ago | |
| 3 miles | £7.77170.9p | £9.09199.9p | £9.09199.9p | £10.22224.9p | 18h ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting premium unleaded (E5) appear here.
Search a postcode
Questions about premium unleaded (E5) near E2
- Where is the cheapest premium unleaded (E5) near E2?
- The cheapest reported premium unleaded (E5) near E2 is 178.9p per litre at Tesco, Tesco Stores Ltd, Hancock Road, London (E3 3DA). The average across 74 forecourts reporting this grade is 191.5p per litre. Prices were last refreshed at 10:33am on 4 November 2026 from official UK Government fuel price data.
- How many stations near E2 sell premium unleaded (E5)?
- 74 forecourts near E2 currently report a price for premium unleaded (E5) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.