Live prices
Cheapest unleaded petrol (E10) near E3
50 stations reporting unleaded petrol (E10), ranked cheapest first.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of E3 is 148.9p per litre at JET, GREEN MAN SERVICE STATION, 13-18, HOLLYBUSH HILL, LONDON (E11 1PP). The average across 82 forecourts currently reporting this grade is 160.0p per litre, so choosing the cheapest rather than an average-priced forecourt saves about £5.55 on a 50-litre fill. That local average is 0.2p per litre above the UK average of 159.8p.
The average has fallen 0.9p per litre since yesterday. The average has risen 4.4p per litre since last week.
Prices last refreshed at 8:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| JET (E11 1PP)24hGREEN MAN SERVICE STATION, 13-18, HOLLYBUSH HILL, LONDON | 3.6 mi | 148.9p | 166.9p | 168.9p | -- | 2 mins ago |
| SAINSBURY'S (E6 6JF)1 CLAPS GATE LANE, LONDON | 4.1 mi | 152.9p | 169.9p | 164.9p | -- | 2 mins ago |
| ASDA (E6 5JP)24hTOLLGATE ROAD, BECKTON | 3.8 mi | 153.7p | 169.7p | -- | -- | 2 mins ago |
| TESCO (E6 7ER)24h1 ARMADA WAY, BECKTON, LONDON | 4.4 mi | 153.9p | 170.9p | 163.9p | -- | 2 mins ago |
| TESCO (IG11 7BS)24hTESCO STORES LTD, HIGHBRIDGE ROAD, BARKING | 4.2 mi | 153.9p | 170.9p | 163.9p | -- | 2 mins ago |
| TOTAL ENERGIES (E15 1LN)197-205 Leytonstone Road, STRATFORD, London | 1.7 mi | 153.9p | -- | 175.9p | 173.9p | 2 mins ago |
| BP (E11 4PG)24h509 - 515 High Rd, London | 2.6 mi | 154.9p | 175.9p | 169.9p | -- | 2 mins ago |
| TESCO (SE13 7PA)290-290A LEWISHAM ROAD, LONDON | 4.3 mi | 155.9p | 171.9p | 165.9p | -- | 2 mins ago |
| SHELL (PR4 6UD)172 Hesketh lane, Tarleton | 4.4 mi | 155.9p | 175.9p | 168.9p | 187.9p | 2 mins ago |
| JET (E1W 2BU)24h102-106 The Highway, London | 2.0 mi | 156.9p | 176.9p | 174.9p | 194.9p | 2 mins ago |
| ASDA (E10 5NH)24hMARSHALL ROAD, LEYTON | 2.0 mi | 156.9p | 175.9p | -- | -- | 2 mins ago |
| BP (E17 5JG)RAINBOW SERVICE STATION, 298-310, FOREST ROAD, LONDON, E17 5JG, LONDON | 4.2 mi | 156.9p | 179.9p | 173.9p | 193.9p | 2 mins ago |
| SAINSBURY'S (SE14 5UQ)263D NEW CROSS ROAD, LONDON | 3.7 mi | 156.9p | 173.9p | 168.9p | -- | 2 mins ago |
| SAINSBURY'S (N4 1UJ)WILLIAMSON ROAD, LONDON | 4.6 mi | 156.9p | 175.9p | 168.9p | -- | 2 mins ago |
| MORRISONS (SE15 5EW)24hAYLESHAM CENTRE, RYE LANE, PECKHAM | 4.2 mi | 156.9p | 173.9p | 175.9p | -- | 2 mins ago |
| ASDA (SE7 7ST)24hBUGSBY WAY, CHARLTON, LONDON, GREATER LONDON | 3.4 mi | 157.7p | 173.7p | -- | -- | 2 mins ago |
| JET (N4 3QF)24h73 Stapleton Hall Road, Finsbury Park | 4.9 mi | 157.7p | 177.7p | 169.7p | -- | 2 mins ago |
| TESCO (SE16 7LL)24hSURREY QUAYS CENTRE, REDRIFF RD, LONDON | 2.5 mi | 157.9p | 174.9p | 167.9p | -- | 2 mins ago |
| TEXACO (E1W 2BN)24h77 - 101 THE HIGHWAY, SHADWELL, LONDON | 2.1 mi | 157.9p | 177.9p | 178.9p | -- | 2 mins ago |
| ESSO (E17 6AA)24h110 BLACKHORSE LANE, WALTHAMSTOW, GREATER LONDON | 4.4 mi | 157.9p | 177.9p | 179.9p | -- | 2 mins ago |
| BP (SE13 5PQ)24h193-205 LEE HIGH ROAD, LEWISHAM, LONDON, CITY OF | 4.9 mi | 157.9p | 178.9p | 178.9p | 199.9p | 2 mins ago |
| ESSO (E7 8AF)542 ROMFORD RD, LONDON | 3.3 mi | 157.9p | 176.9p | 172.9p | 190.9p | 2 mins ago |
| SAINSBURY'S (SE10 0QJ)24hPEARTREE WAY, LONDON | 3.3 mi | 157.9p | 174.9p | 169.9p | -- | 2 mins ago |
| TESCO (SE1 5HG)24hTESCO STORES LTD, 107 DUNTON ROAD, LONDON | 3.5 mi | 157.9p | 174.9p | 167.9p | -- | 2 mins ago |
| ESSO (SE13 7TG)24h97-99 LOAMPIT VALE, LEWISHAM, LONDON | 4.4 mi | 157.9p | 179.9p | 179.9p | 199.9p | 2 mins ago |
| ASDA (SE1 5AG)464 - 504 OLD KENT ROAD, LONDON, GREATER LONDON | 3.6 mi | 158.7p | 174.7p | -- | -- | 2 mins ago |
| BP (IG11 0AT)24hALFREDS WAY, ILFORD, ESSEX | 4.8 mi | 158.9p | 175.9p | 178.9p | 195.9p | 2 mins ago |
| ESSO (E12 5HH)24h19 ALDERSBROOK ROAD, LONDON, GREATER LONDON | 3.5 mi | 158.9p | 175.9p | 177.9p | 194.9p | 2 mins ago |
| ASDA (E1 5BW)24h112 VALLANCE ROAD, LONDON, GREATER LONDON | 1.7 mi | 158.9p | 176.9p | -- | -- | 2 mins ago |
| ESSO (E17 9DZ)727A LEA BRIDGE, LONDON | 3.6 mi | 158.9p | 179.9p | 173.9p | 193.9p | 2 mins ago |
| SHELL (IG1 2LW)24hSHELL (UK) LTD, 200, ILFORD LANE, ILFORD, IG1 2LW, ILFORD | 4.5 mi | 158.9p | 177.9p | 179.9p | 202.9p | 2 mins ago |
| ASDA (E14 3BT)24h151 EAST FERRY ROAD, ISLE OF DOGS, LONDON, GREATER LONDON | 2.3 mi | 158.9p | 176.9p | -- | -- | 2 mins ago |
| ESSO (E17 9AA)394 HOE ST, LONDON | 3.5 mi | 158.9p | 179.9p | 173.9p | 193.9p | 2 mins ago |
| TESCO (E3 3DA)TESCO STORES LTD, HANCOCK ROAD, LONDON | 0.7 mi | 158.9p | 175.9p | 168.9p | -- | 2 mins ago |
| ASDA EXPRESS (E17 8BQ)24h124 MARKHOUSE ROAD, WALTHAMSTOW, LONDON, GREATER LONDON | 3.3 mi | 158.9p | 176.9p | 174.9p | 192.9p | 2 mins ago |
| TEXACO (SE11 6PR)24h212-214 KENNINGTON ROAD, KENNINGTON, LONDON | 4.5 mi | 159.9p | 179.9p | 177.9p | -- | 2 mins ago |
| EG ON THE MOVE (SE5 0EG)24h96-106 CAMBERWELL ROAD, CAMBERWELL, LONDON, LONDON | 4.4 mi | 159.9p | 179.9p | 179.9p | -- | 2 mins ago |
| SHELL (N7 9QE)24h109-113 YORK WAY, LONDON, LONDON | 4.6 mi | 159.9p | 179.9p | 184.9p | 199.9p | 2 mins ago |
| ESSO (SE4 2SU)24h242 BROCKLEY ROAD, BROCKLEY, LONDON | 4.7 mi | 159.9p | 181.9p | 179.9p | 199.9p | 2 mins ago |
| ESSO (NW1 9HG)24h196 CAMDEN RD, LONDON | 4.8 mi | 159.9p | 180.9p | -- | -- | 2 mins ago |
| ESSO (SE7 7AL)24h340 WOOLWICH ROAD, CHARLTON, SOUTH LONDON | 3.6 mi | 159.9p | 179.9p | 179.9p | 199.9p | 2 mins ago |
| ESSO (IG4 5AQ)24h130 EASTERN AVENUE, ILFORD, ESSEX | 4.5 mi | 159.9p | 179.9p | 179.9p | 199.9p | 2 mins ago |
| BP (E2 9LH)24h319, CAMBRIDGE HEATH ROAD, LONDON, E2 9LH, LONDON | 1.3 mi | 159.9p | 179.9p | 177.9p | 191.9p | 2 mins ago |
| ESSO (E10 7PN)24h209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON | 2.8 mi | 159.9p | 182.9p | 178.9p | 201.9p | 2 mins ago |
| ESSO (SE1 4AG)24h197-209 NEW KENT ROAD, SOUTHWARK, LONDON | 3.7 mi | 159.9p | 181.9p | 179.9p | 199.9p | 2 mins ago |
| ESSO (SE22 9BD)24h13-19 EAST DULWICH ROAD, DULWICH, GREATER LONDON | 5.0 mi | 159.9p | 182.9p | 179.9p | 199.9p | 2 mins ago |
| TEXACO (E3 2AN)24h127-131 BOW ROAD, BOW, LONDON, GREATER LONDON | 0.1 mi | 159.9p | 178.9p | -- | 196.9p | 2 mins ago |
| JET (E10 6QA)462-464 LEYTON HIGH ROAD, LEYTON, GREATER LONDON | 2.6 mi | 159.9p | 177.9p | 175.9p | 195.9p | 2 mins ago |
| ESSO (N1 0SL)24h219-227 CALEDONIAN ROAD, LONDON | 4.0 mi | 159.9p | 181.9p | 174.9p | 195.9p | 2 mins ago |
| ESSO (IG1 2PG)24h433 ILFORD LANE, ILFORD, ESSEX | 4.6 mi | 159.9p | 177.9p | 179.9p | 199.9p | 2 mins ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting unleaded petrol (E10) appear here.
Search a postcode
Questions about unleaded petrol (E10) near E3
- Where is the cheapest unleaded petrol (E10) near E3?
- The cheapest reported unleaded petrol (E10) near E3 is 148.9p per litre at JET, GREEN MAN SERVICE STATION, 13-18, HOLLYBUSH HILL, LONDON (E11 1PP). The average across 82 forecourts reporting this grade is 160.0p per litre. Prices were last refreshed at 8:02pm on 30 July 2026 from official UK Government fuel price data.
- How many stations near E3 sell unleaded petrol (E10)?
- 82 forecourts near E3 currently report a price for unleaded petrol (E10) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.