Live prices
Cheapest petrol and diesel near NE28
50 forecourts within 5 miles of the centre of the NE28 postcode district, 3 of them inside NE28 itself.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of NE28 is 152.7p per litre at ASDA, NORTH ROAD, BOLDON COLLIERY, NEWCASTLE UPON TYNE, TYNE AND WEAR (NE35 9AR). The average across 51 forecourts currently reporting this grade is 158.5p per litre, so choosing the cheapest rather than an average-priced forecourt saves about £2.90 on a 50-litre fill. That local average is 1.3p per litre below the UK average of 159.8p.
The average has risen 2.3p per litre since yesterday. The average has risen 6.3p per litre since last week.
Prices last refreshed at 6:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Unleaded Prices
Unleaded (E10)
- Highest
- 164.9p/lapprox. £7.50/gal
- Average
- 158.5p/lapprox. £7.21/gal
- Lowest
- 152.7p/lapprox. £6.94/gal
Diesel Prices
Diesel (B7)
- Highest
- 184.9p/lapprox. £8.41/gal
- Average
- 177.2p/lapprox. £8.06/gal
- Lowest
- 171.9p/lapprox. £7.81/gal
Premium Unleaded Prices
Premium Unleaded (E5)
- Highest
- 189.9p/lapprox. £8.63/gal
- Average
- 178.0p/lapprox. £8.09/gal
- Lowest
- 164.5p/lapprox. £7.48/gal
Super Diesel Prices
Super Diesel (SDV)
- Highest
- 202.9p/lapprox. £9.22/gal
- Average
- 196.1p/lapprox. £8.91/gal
- Lowest
- 182.9p/lapprox. £8.31/gal
Every station near NE28, cheapest unleaded first
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| ASDA (NE35 9AR)24hNORTH ROAD, BOLDON COLLIERY, NEWCASTLE UPON TYNE, TYNE AND WEAR | 4.4 mi | 152.7p | 172.7p | -- | -- | 21 mins ago |
| ASDA (NE33 1AZ)24hCORONATION STREET, SOUTH SHIELDS, TYNE AND WEAR | 3.4 mi | 153.9p | 172.9p | -- | -- | 21 mins ago |
| MORRISONS (NE32 3BH)24hHIGH STREET, JARROW, TYNE & WEAR | 2.0 mi | 153.9p | 172.9p | 175.9p | 182.9p | 21 mins ago |
| ESSO (NE32 4SL)24hA194 LEAM LANE , JARROW | 3.2 mi | 154.5p | 174.5p | 164.5p | 184.5p | 21 mins ago |
| JET (NE31 1LS)VICTORIA ROAD FILLING STATION, 94, VICTORIA ROAD WEST, HEBBURN | 2.1 mi | 154.9p | 173.9p | 169.9p | 184.9p | 21 mins ago |
| JET (NE28 6LX)24hBEWICKE SERVICE STATION, BEWICKE ROAD INDUSTRIAL ESTATE, WALLSEND, NE28 6LX, WALLSEND | 1.1 mi | 154.9p | 174.9p | -- | -- | 21 mins ago |
| SAINSBURY'S (NE7 7JW)ETHERSTON AVENUE, NEWCASTLE UPON TYNE | 2.3 mi | 154.9p | 171.9p | 166.9p | -- | 21 mins ago |
| ASDA (NE6 2XP)24hUNIT 5, NEWCASTLE SHOPPING PARK, FOSSWAY, BYKER, NEWCASTLE UPON TYNE, TYNE AND WEAR | 2.4 mi | 155.9p | 172.7p | -- | -- | 21 mins ago |
| ESSO (NE34 9QE)24hNEWCASTLE ROAD, SOUTH SHIELDS, TYNE AND WEAR | 3.3 mi | 155.9p | 176.9p | 174.9p | -- | 21 mins ago |
| CARVILLE (NE28 6HF)CARVILLE SERVICE STATION, HADRIAN ROAD, WALLSEND, NE28 6HF, WALLSEND | 0.8 mi | 155.9p | 174.9p | 169.9p | -- | 21 mins ago |
| ESSO (NE32 5YX)24hYORK AVENUE, JARROW | 3.1 mi | 155.9p | 176.9p | 174.9p | 195.9p | 21 mins ago |
| ASDA (NE3 5BU)HOLLYWOOD AVENUE, NEWCASTLE UPON TYNE, TYNE AND WEAR | 3.9 mi | 156.7p | 174.7p | -- | -- | 21 mins ago |
| MORRISONS (NE12 6YT)24hKILLINGWORTH CENTRE, KILLINGWORTH, NEWCASTLE UPON TYNE | 3.1 mi | 156.9p | 173.9p | 175.9p | -- | 21 mins ago |
| ASDA (NE12 9SJ)24hWHITLEY ROAD, NEWCASTLE UPON TYNE, TYNE AND WEAR | 1.5 mi | 156.9p | 174.9p | -- | -- | 21 mins ago |
| MORRISONS (NE6 1EJ)24hSHIELDS ROAD, BYKER, NEWCASTLE UPON TYNE | 3.1 mi | 156.9p | 173.9p | 175.9p | -- | 21 mins ago |
| JET (NE10 8YB)24hFOUR ACES FILLING STATION, WHITE MARE POOL, TYNE&WEAR | 3.7 mi | 156.9p | 177.9p | 184.9p | -- | 21 mins ago |
| MORRISONS (NE25 8HN)HILLHEADS ROAD, WHITLEY BAY, TYNE & WEAR | 3.9 mi | 156.9p | 174.9p | 175.9p | -- | 21 mins ago |
| SAINSBURY'S (NE25 9EX)NEWSTEAD DRIVE, WHITLEY BAY | 3.4 mi | 156.9p | 174.9p | 168.9p | -- | 21 mins ago |
| ESSO (NE34 6BZ)24h12, MOOR LANE, SOUTH SHIELDS, NE34 6BZ, SOUTH SHIELDS | 4.5 mi | 156.9p | 176.9p | 166.9p | -- | 21 mins ago |
| MORRISONS (NE29 9JE)24hPRESTON NORTH ROAD/JACK REID ROAD, TYNE & WEAR | 3.1 mi | 156.9p | 174.9p | 175.9p | -- | 21 mins ago |
| BP (NE6 1JN)24hSHIELDS ROAD WEST, NEWCASTLE UPON TYNE, TYNE & WEAR | 3.1 mi | 157.9p | 174.9p | 176.9p | -- | 21 mins ago |
| GULF (NE34 8AQ)24hKING GEORGE ROAD, SOUTH SHIELDS, SOUTH SHIELDS, TYNE AND WEAR | 5.0 mi | 157.9p | 177.9p | -- | 195.9p | 21 mins ago |
| TESCO (NE3 3BQ)TESCO EXPRESS, KENTON LANE, NEWCASTLE UPON TYNE | 4.8 mi | 157.9p | 175.9p | 168.9p | -- | 21 mins ago |
| ESSO (NE33 5QX)24hCROSSGATES, SOUTH SHIELDS, TYNE AND WEAR | 3.6 mi | 157.9p | 173.9p | 176.9p | 192.9p | 21 mins ago |
| ASDA EXPRESS (NE3 5EH)24hROTARY WAY, GOSFORTH, NEWCASTLE UPON TYNE | 4.8 mi | 157.9p | 171.9p | 173.9p | -- | 21 mins ago |
| SHELL (NE13 6PE)24hSandy Lane, Gosforth, Newcastle-upon-Tyne | 4.0 mi | 157.9p | 171.9p | 177.9p | 191.9p | 21 mins ago |
| ESSO (NE28 9HS)24hCOAST ROAD, WALLSEND, TYNE & WEAR | 0.5 mi | 157.9p | 176.9p | 179.9p | 199.9p | 21 mins ago |
| ESSO (NE29 9AE)BEACH RD, NORTH SHIELDS | 2.3 mi | 158.9p | 177.9p | 173.9p | 191.9p | 21 mins ago |
| ESSO (NE7 7EW)BENTON ROAD, NEWCASTLE UPON TYNE | 2.3 mi | 158.9p | 176.9p | 173.9p | 190.9p | 21 mins ago |
| ESSO (NE29 0JZ)24hCHIRTON MAIN SERVICES, FRONT STREET, NORTH SHIELDS | 2.4 mi | 159.9p | 179.9p | 184.9p | 194.9p | 21 mins ago |
| TESCO (NE29 7UJ)24hNORHAM ROAD, CHIRTON, NORTH SHIELDS | 1.6 mi | 159.9p | 175.9p | -- | -- | 21 mins ago |
| JET (NE8 3HL)24hPARK ROAD, FELLING, GATESHEAD, TYNE & WEAR | 3.8 mi | 159.9p | 181.9p | 180.9p | 202.9p | 21 mins ago |
| EG ON THE MOVE (NE27 0BY)24hTHE SILVERLINK NORTH/NEW YORK ROAD, NEWCASTLE, TYNE AND WEAR | 1.9 mi | 159.9p | 179.9p | 179.9p | 199.9p | 21 mins ago |
| BP (NE27 0HH)24hEARSDON ROAD, SHIREMOOR, TYNE & WEAR | 2.6 mi | 159.9p | 176.9p | 178.9p | 195.9p | 21 mins ago |
| SHELL (NE6 2UU)24h308 SHIELDS ROAD, NEWCASTLE-UPON-TYNE, TYNE AND WEAR | 2.6 mi | 159.9p | 175.9p | 184.9p | 194.9p | 21 mins ago |
| BP (NE34 9PS)REDWOOD SERVICES, JARROW ROAD, SOUTH SHIELDS | 3.1 mi | 159.9p | 179.9p | 184.9p | 194.9p | 21 mins ago |
| SHELL (NE10 8YB)24hWHITEMARE POOL, GATESHEAD, TYNE AND WEAR | 3.7 mi | 159.9p | 182.9p | 184.9p | 199.9p | 21 mins ago |
| JET (NE27 0DA)HOLYSTONE FILLING STATION, 1 WHITLEY ROAD, NEWCASTLE UPON TYNE | 1.9 mi | 159.9p | 178.9p | 184.9p | 194.9p | 21 mins ago |
| JET (NE10 0NR)24hSUNDERLAND ROAD, GATESHEAD, TYNE & WEAR | 3.8 mi | 159.9p | 181.9p | 180.9p | 202.9p | 21 mins ago |
| BP (NE23 7BD)HENRY COOPER, BURRADON ROAD, ANNITSFORD, CRAMLINGTON | 4.5 mi | 160.9p | 177.9p | 172.9p | 189.9p | 21 mins ago |
| SHELL (NE23 7BD)24hBURRADON ROAD, ANNITSFORD, NORTHUMBERLAND | 4.4 mi | 160.9p | 177.9p | 184.9p | 199.9p | 21 mins ago |
| SHIELDFIELD SERVICE STATION (NE2 1AN)SHIELDFIELD SERVICE STATION, STODDART STREET, SHIELDFIELD, NEWCASTLE UPON TYNE | 3.5 mi | 160.9p | 180.9p | -- | -- | 21 mins ago |
| SHELL (NE7 7LX)24h29-31 BENTON PARK ROAD, SOUTH GOSFORTH, NEWCASTLE UPON TYNE | 3.0 mi | 161.9p | 179.9p | 180.9p | 198.9p | 21 mins ago |
| ESSO (NE8 4BL)24hOLD DURHAM ROAD, GATESHEAD, TYNE & WEAR | 4.4 mi | 161.9p | 183.9p | 179.9p | 199.9p | 21 mins ago |
| SHELL (NE30 2TU)BEACH ROAD, NORTH SHIELDS | 3.8 mi | 161.9p | 181.9p | 180.9p | 200.9p | 21 mins ago |
| SHELL (NE27 0QH)24hSILVER FOX WAY, NORTH TYNESIDE, TYNE AND WEAR | 1.9 mi | 161.9p | 179.9p | 184.9p | 199.9p | 21 mins ago |
| ESSO (NE3 2DQ)24hGREAT NORTH ROAD, GOSFORTH, TYNE & WEAR | 4.1 mi | 161.9p | 179.9p | 179.9p | 199.9p | 21 mins ago |
| BOLDON LANE SERVICE STATION (NE34 0NB)24hBOLDON LANE SERVICE STATION, BOLDON LANE, SOUTH SHIELDS, NE34 0NB, SOUTH SHIELDS | 4.0 mi | 162.9p | 182.9p | 184.9p | 196.9p | 21 mins ago |
| ESSO (NE4 6BA)24h21 BARRACK ROAD, NEWCASTLE UPON TYNE | 4.5 mi | 163.9p | 183.9p | 182.9p | 202.9p | 21 mins ago |
| SHELL (NE3 2DT)24hGREAT NORTH ROAD, NEWCASTLE-UPON-TYNE, TYNE AND WEAR | 4.2 mi | 163.9p | 180.9p | 184.9p | 199.9p | 21 mins ago |
The market shown is a fixed 5-mile radius from the centre of the NE28 postcode district. Not every station reports every fuel grade, so grade averages state how many stations they cover. Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes.
Search a full postcode
Ask the fuel analyst
Answers come straight from recorded official price data, refreshed every 30 minutes.
By fuel grade near NE28
Worth the drive?
Filling 50 litres at the cheapest reported station rather than an average-priced one saves about £2.90 today.
Questions about fuel prices near NE28
- Where is the cheapest petrol near NE28?
- The cheapest reported unleaded petrol (E10) within 5 miles of the centre of NE28 is 152.7p per litre at ASDA, NORTH ROAD, BOLDON COLLIERY, NEWCASTLE UPON TYNE, TYNE AND WEAR (NE35 9AR). The local average is 158.5p across 51 forecourts reporting this grade. Prices were last refreshed at 6:31pm on 30 July 2026 from official UK Government fuel price data.
- Where is the cheapest diesel near NE28?
- The cheapest reported diesel (B7) within 5 miles of the centre of NE28 is 171.9p per litre at SAINSBURY'S, ETHERSTON AVENUE, NEWCASTLE UPON TYNE (NE7 7JW). The local average is 177.2p per litre.
- How often are fuel prices in NE28 updated?
- Prices are supplied by fuel retailers through the official UK Government fuel price open data scheme and checked every 30 minutes. Each station row shows when its price was last recorded.