Live prices
Cheapest petrol and diesel near NE3
50 forecourts within 5 miles of the centre of the NE3 postcode district, 7 of them inside NE3 itself.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of NE3 is 151.9p per litre at COSTCO WHOLESALE, MANDELA WAY, OFF HANDY DRIVE, GATESHEAD, TYNE & WEAR (NE11 9DH). The average across 51 forecourts currently reporting this grade is 159.2p per litre, so choosing the cheapest rather than an average-priced forecourt saves about £3.65 on a 50-litre fill. That local average is 0.5p per litre below the UK average of 159.7p.
The average has risen 0.8p per litre since yesterday. The average has risen 5.8p per litre since last week.
Prices last refreshed at 5:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Unleaded Prices
Unleaded (E10)
- Highest
- 164.9p/lapprox. £7.50/gal
- Average
- 159.2p/lapprox. £7.24/gal
- Lowest
- 151.9p/lapprox. £6.91/gal
Diesel Prices
Diesel (B7)
- Highest
- 184.9p/lapprox. £8.41/gal
- Average
- 177.6p/lapprox. £8.07/gal
- Lowest
- 168.9p/lapprox. £7.68/gal
Premium Unleaded Prices
Premium Unleaded (E5)
- Highest
- 189.9p/lapprox. £8.63/gal
- Average
- 179.0p/lapprox. £8.14/gal
- Lowest
- 163.9p/lapprox. £7.45/gal
Super Diesel Prices
Super Diesel (SDV)
- Highest
- 202.9p/lapprox. £9.22/gal
- Average
- 197.2p/lapprox. £8.96/gal
- Lowest
- 184.9p/lapprox. £8.41/gal
Every station near NE3, cheapest unleaded first
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| COSTCO WHOLESALE (NE11 9DH)MANDELA WAY, OFF HANDY DRIVE, GATESHEAD, TYNE & WEAR | 3.6 mi | 151.9p | 168.9p | 163.9p | -- | 28 mins ago |
| SAINSBURY'S (NE7 7JW)ETHERSTON AVENUE, NEWCASTLE UPON TYNE | 2.5 mi | 154.9p | 171.9p | 166.9p | -- | 28 mins ago |
| CARVILLE (NE28 6HF)CARVILLE SERVICE STATION, HADRIAN ROAD, WALLSEND, NE28 6HF, WALLSEND | 4.5 mi | 155.9p | 174.9p | 169.9p | -- | 28 mins ago |
| ASDA (NE6 2XP)UNIT 5, NEWCASTLE SHOPPING PARK, FOSSWAY, BYKER, NEWCASTLE UPON TYNE, TYNE AND WEAR | 3.2 mi | 155.9p | 172.7p | -- | -- | 28 mins ago |
| GULF (NE4 9PR)GULF SERVICE STATION, 587A, WESTGATE ROAD, NEWCASTLE UPON TYNE | 2.5 mi | 155.9p | -- | -- | 199.9p | 28 mins ago |
| ASDA (NE11 9YA)METRO CENTRE, GIBSIDE WAY, GATESHEAD | 3.7 mi | 156.7p | 173.7p | -- | -- | 28 mins ago |
| ASDA (NE3 5BU)HOLLYWOOD AVENUE, NEWCASTLE UPON TYNE, TYNE AND WEAR | 0.7 mi | 156.7p | 174.7p | -- | -- | 28 mins ago |
| ESSO (NE15 6PQ)99-101 WEST RD, NEWCASTLE UPON TYNE | 2.6 mi | 156.9p | 176.9p | 171.9p | -- | 28 mins ago |
| MORRISONS (NE12 6YT)KILLINGWORTH CENTRE, KILLINGWORTH, NEWCASTLE UPON TYNE | 3.3 mi | 156.9p | 173.9p | 175.9p | -- | 28 mins ago |
| TESCO (NE3 2FP)BRUNTON LN, KINGSTON PARK, NEWCASTLE UPON TYNE | 1.0 mi | 156.9p | 174.9p | 167.9p | -- | 28 mins ago |
| MORRISONS (NE4 9SZ)TWO BALL LONNEN, NEWCASTLE UPON TYNE, TYNE & WEAR | 1.8 mi | 156.9p | 174.9p | 175.9p | -- | 28 mins ago |
| ASDA (NE12 9SJ)WHITLEY ROAD, NEWCASTLE UPON TYNE, TYNE AND WEAR | 3.9 mi | 156.9p | 174.9p | -- | -- | 28 mins ago |
| MORRISONS (NE6 1EJ)SHIELDS ROAD, BYKER, NEWCASTLE UPON TYNE | 3.0 mi | 156.9p | 173.9p | 175.9p | -- | 28 mins ago |
| SHELL (NE13 6PE)Sandy Lane, Gosforth, Newcastle-upon-Tyne | 2.6 mi | 157.9p | 171.9p | 177.9p | 191.9p | 28 mins ago |
| BP (NE16 3DW)SWALWELL SERVICE STATION, HEXHAM ROAD, NEWCASTLE UPON TYNE | 4.4 mi | 157.9p | 176.9p | 184.9p | 194.9p | 28 mins ago |
| TESCO (NE3 3BQ)TESCO EXPRESS, KENTON LANE, NEWCASTLE UPON TYNE | 0.5 mi | 157.9p | 175.9p | 168.9p | -- | 28 mins ago |
| MORRISONS (NE21 5AB)CHAIN BRIDGE ROAD, BLAYDON-ON-TYNE, TYNE & WEAR | 4.3 mi | 157.9p | 174.9p | 175.9p | 184.9p | 28 mins ago |
| BP (NE6 1JN)SHIELDS ROAD WEST, NEWCASTLE UPON TYNE, TYNE & WEAR | 3.0 mi | 157.9p | 174.9p | 176.9p | -- | 28 mins ago |
| ESSO (NE13 8BZ)NEWCASTLE AIRPORT, NEWCASTLE, TYNE & WEAR | 3.6 mi | 157.9p | 175.9p | 179.9p | 199.9p | 28 mins ago |
| ASDA EXPRESS (NE3 5EH)ROTARY WAY, GOSFORTH, NEWCASTLE UPON TYNE | 1.8 mi | 157.9p | 171.9p | 173.9p | -- | 28 mins ago |
| JET (NE15 6XY)BELLS CLOSE, FRONT ST, NEWCASTLE UPON TYNE | 3.7 mi | 157.9p | 177.9p | 184.9p | -- | 28 mins ago |
| ESSO (NE28 9HS)COAST ROAD, WALLSEND, TYNE & WEAR | 4.1 mi | 157.9p | 176.9p | 179.9p | 199.9p | 28 mins ago |
| DUNSTON SERVICE STATION (NE11 9PL)DUNSTON SERVICE STATION, DUNSTON ROAD, GATESHEAD, NE11 9PL, GATESHEAD | 3.9 mi | 157.9p | 177.9p | -- | 184.9p | 28 mins ago |
| SHELL (NE3 3ED)KENTON LN, NEWCASTLE UPON TYNE, TYNE AND WEAR | 1.3 mi | 158.9p | 176.9p | 177.9p | 195.9p | 28 mins ago |
| ESSO (NE16 4EL)FRONT STREET, WHICKHAM | 4.7 mi | 158.9p | 176.9p | 177.9p | 195.9p | 28 mins ago |
| ESSO (NE13 6BP)FISHER LANE, NEWCASTLE UPON TYNE, TYNE AND WEAR | 3.9 mi | 158.9p | 177.9p | -- | 196.9p | 28 mins ago |
| JET (NE5 1DQ)CHAPEL HOUSE SERVICE STATION, —, NEWCASTLE | 3.3 mi | 158.9p | 177.9p | -- | -- | 28 mins ago |
| ESSO (NE5 2LD)STAMFORDHAM ROAD, WESTERHOPE, TYNE & WEAR | 2.2 mi | 158.9p | 176.9p | 179.9p | 199.9p | 28 mins ago |
| ESSO (NE7 7EW)BENTON ROAD, NEWCASTLE UPON TYNE | 2.3 mi | 158.9p | 176.9p | 173.9p | 190.9p | 28 mins ago |
| ESSO (NE5 3HX)PONTELAND WAY, COWGATE, NEWCASTLE UPON TYNE | 1.4 mi | 158.9p | 176.9p | 179.9p | 199.9p | 28 mins ago |
| JET (NE10 0NR)SUNDERLAND ROAD, GATESHEAD, TYNE & WEAR | 4.9 mi | 159.9p | 181.9p | 180.9p | 202.9p | 28 mins ago |
| SHELL (NE6 2UU)308 SHIELDS ROAD, NEWCASTLE-UPON-TYNE, TYNE AND WEAR | 3.3 mi | 159.9p | 175.9p | 184.9p | 194.9p | 28 mins ago |
| JET (NE8 3HL)PARK ROAD, FELLING, GATESHEAD, TYNE & WEAR | 3.8 mi | 159.9p | 181.9p | 180.9p | 202.9p | 28 mins ago |
| ESSO (NE15 7DF)DENTON BURN FILLING STATION, DENTON ROAD, NEWCASTLE UPON TYNE | 2.8 mi | 159.9p | 177.9p | 184.9p | 194.9p | 28 mins ago |
| BP (NE21 5PG)RACES SERVICE STATION, DERWENTHAUGH ROAD, TYNE & WEAR | 4.3 mi | 159.9p | 179.9p | 184.9p | 194.9p | 28 mins ago |
| JET (NE27 0DA)HOLYSTONE FILLING STATION, 1 WHITLEY ROAD, NEWCASTLE UPON TYNE | 4.5 mi | 159.9p | 178.9p | 184.9p | 194.9p | 28 mins ago |
| ASDA EXPRESS (NE23 7QA)MOORFARM ROUNDABOUT, CRAMLINGTON | 4.4 mi | 159.9p | 177.9p | -- | -- | 28 mins ago |
| SHELL (NE23 7BD)BURRADON ROAD, ANNITSFORD, NORTHUMBERLAND | 3.9 mi | 160.9p | 177.9p | 184.9p | 199.9p | 28 mins ago |
| SHIELDFIELD SERVICE STATION (NE2 1AN)SHIELDFIELD SERVICE STATION, STODDART STREET, SHIELDFIELD, NEWCASTLE UPON TYNE | 2.7 mi | 160.9p | 180.9p | -- | -- | 28 mins ago |
| BP (NE23 7BD)HENRY COOPER, BURRADON ROAD, ANNITSFORD, CRAMLINGTON | 3.9 mi | 160.9p | 177.9p | 172.9p | 189.9p | 28 mins ago |
| ESSO (NE3 2DQ)GREAT NORTH ROAD, GOSFORTH, TYNE & WEAR | 0.6 mi | 161.9p | 179.9p | 179.9p | 199.9p | 28 mins ago |
| SHELL (NE7 7LX)29-31 BENTON PARK ROAD, SOUTH GOSFORTH, NEWCASTLE UPON TYNE | 1.6 mi | 161.9p | 179.9p | 180.9p | 198.9p | 28 mins ago |
| ESSO (NE8 4BL)OLD DURHAM ROAD, GATESHEAD, TYNE & WEAR | 4.1 mi | 161.9p | 183.9p | 179.9p | 199.9p | 28 mins ago |
| BP (NE16 3BJ)DERWENTHAUGH ROAD, NEWCASTLE UPON TYNE, TYNE AND WEAR | 3.9 mi | 162.9p | 180.9p | 181.9p | 199.9p | 28 mins ago |
| CLUMBER SERVICE STATION (NE4 7NN)CLUMBER SERVICE STATION, SCOTSWOOD ROAD, NEWCASTLE UPON TYNE, NE4 7NN, NEWCASTLE UPON TYNE | 3.3 mi | 162.9p | 183.9p | 184.9p | 198.9p | 28 mins ago |
| SHELL (NE21 4JB)TYNE STREET, BLAYDON ON TYNE, TYNE AND WEAR | 4.4 mi | 163.9p | 181.9p | 189.9p | -- | 28 mins ago |
| ESSO (NE4 6BA)21 BARRACK ROAD, NEWCASTLE UPON TYNE | 2.5 mi | 163.9p | 183.9p | 182.9p | 202.9p | 28 mins ago |
| ESSO (NE11 0UH)LOBLEY HILL ROAD, GATESHEAD, TYNE & WEAR | 4.6 mi | 163.9p | 184.9p | 179.9p | 199.9p | 28 mins ago |
| ESSO (NE8 2QX)CLOCKMILL ROAD, NEWCASTLE UPON TYNE, TYNE AND WEAR | 4.0 mi | 163.9p | 183.9p | 182.9p | 202.9p | 28 mins ago |
| SHELL (NE3 2DT)GREAT NORTH ROAD, NEWCASTLE-UPON-TYNE, TYNE AND WEAR | 0.9 mi | 163.9p | 180.9p | 184.9p | 199.9p | 28 mins ago |
The market shown is a fixed 5-mile radius from the centre of the NE3 postcode district. Not every station reports every fuel grade, so grade averages state how many stations they cover. Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes.
Search a full postcode
Ask the fuel analyst
Answers come straight from recorded official price data, refreshed every 30 minutes.
By fuel grade near NE3
Worth the drive?
Filling 50 litres at the cheapest reported station rather than an average-priced one saves about £3.65 today.
Questions about fuel prices near NE3
- Where is the cheapest petrol near NE3?
- The cheapest reported unleaded petrol (E10) within 5 miles of the centre of NE3 is 151.9p per litre at COSTCO WHOLESALE, MANDELA WAY, OFF HANDY DRIVE, GATESHEAD, TYNE & WEAR (NE11 9DH). The local average is 159.2p across 51 forecourts reporting this grade. Prices were last refreshed at 5:02pm on 30 July 2026 from official UK Government fuel price data.
- Where is the cheapest diesel near NE3?
- The cheapest reported diesel (B7) within 5 miles of the centre of NE3 is 168.9p per litre at COSTCO WHOLESALE, MANDELA WAY, OFF HANDY DRIVE, GATESHEAD, TYNE & WEAR (NE11 9DH). The local average is 177.6p per litre.
- How often are fuel prices in NE3 updated?
- Prices are supplied by fuel retailers through the official UK Government fuel price open data scheme and checked every 30 minutes. Each station row shows when its price was last recorded.