Live prices
Cheapest petrol and diesel near NE31
49 forecourts within 5 miles of the centre of the NE31 postcode district, 1 of them inside NE31 itself.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of NE31 is £7.34 a gallon (161.5p per litre) at Esso, A194 Leam Lane, Jarrow (NE32 4SL). The average across 49 forecourts currently reporting this grade is £7.76 a gallon (170.7p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £4.60 on a 50-litre fill. That local average is 1.3p per litre below the UK average of 172.0p.
The average has risen 6.8p per litre since yesterday. The average has risen 7.8p per litre since last week.
Prices last refreshed at 6:01am on 18 September 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Unleaded Prices
Unleaded (E10)
- Highest
- £8.22/gal180.9p/L
- Average
- £7.76/gal170.7p/L
- Lowest
- £7.34/gal161.5p/L
Diesel Prices
Diesel (B7)
- Highest
- £9.18/gal201.9p/L
- Average
- £8.85/gal194.7p/L
- Lowest
- £8.39/gal184.5p/L
Premium Unleaded Prices
Premium Unleaded (E5)
- Highest
- £9.09/gal199.9p/L
- Average
- £8.58/gal188.8p/L
- Lowest
- £7.80/gal171.5p/L
Super Diesel Prices
Super Diesel (SDV)
- Highest
- £10.04/gal220.9p/L
- Average
- £9.70/gal213.3p/L
- Lowest
- £8.84/gal194.5p/L
Every station near NE31, cheapest unleaded first
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 1.2 miles | £7.34161.5p | £8.39184.5p | £7.80171.5p | £8.84194.5p | 18 Sept 2026, 05:01 | |
| 1.2 miles | £7.36161.9p | £8.63189.9p | £8.22180.9p | £9.50208.9p | 18 Sept 2026, 05:01 | |
| 2.5 miles | £7.36161.9p | £8.63189.9p | £8.22180.9p | ---- | 18 Sept 2026, 05:01 | |
| 2.6 miles | £7.40162.7p | £8.49186.7p | ---- | ---- | 18 Sept 2026, 05:01 | |
| 0.4 miles | £7.50164.9p | £8.59188.9p | £8.18179.9p | £9.09199.9p | 18 Sept 2026, 05:01 | |
| 3.7 miles | £7.50164.9p | £8.81193.9p | £8.41184.9p | £10.00219.9p | 18 Sept 2026, 05:01 | |
| 3.6 miles | £7.50164.9p | £8.59188.9p | ---- | ---- | 18 Sept 2026, 05:01 | |
| 1.2 miles | £7.50164.9p | £8.59188.9p | £8.45185.9p | £9.04198.9p | 18 Sept 2026, 05:01 | |
| 3.9 miles | £7.54165.9p | £8.86194.9p | £8.45185.9p | £9.77214.9p | 18 Sept 2026, 05:01 | |
| 4 miles | £7.54165.9p | £8.59188.9p | £8.00175.9p | ---- | 18 Sept 2026, 05:01 | |
| 3.1 miles | £7.68168.9p | £8.68190.9p | £8.22180.9p | ---- | 18 Sept 2026, 05:01 | |
| 1.5 miles | £7.68168.9p | £8.72191.9p | ---- | ---- | 18 Sept 2026, 05:01 | |
| 2.4 miles | £7.72169.9p | £8.76192.7p | ---- | ---- | 18 Sept 2026, 05:01 | |
| 3.6 miles | £7.72169.9p | £8.81193.9p | ---- | ---- | 18 Sept 2026, 05:01 | |
| Carville (NE28 6HF)Carville Service Station, Hadrian Road, Wallsend, NE28 6HF, Wallsend | 1.4 miles | £7.72169.9p | £8.77192.9p | £8.45185.9p | ---- | 18 Sept 2026, 05:01 |
| 4.6 miles | £7.72169.9p | £8.86194.9p | £8.59188.9p | £9.72213.9p | 18 Sept 2026, 05:01 | |
| 4 miles | £7.72169.9p | £8.86194.9p | £8.63189.9p | £9.68212.9p | 18 Sept 2026, 05:01 | |
| 2.9 miles | £7.72169.9p | £8.77192.9p | £8.45185.9p | ---- | 18 Sept 2026, 05:01 | |
| 4.4 miles | £7.72169.9p | £8.86194.9p | £8.45185.9p | ---- | 18 Sept 2026, 05:01 | |
| 3 miles | £7.72169.9p | £8.81193.9p | ---- | ---- | 18 Sept 2026, 05:01 | |
| 3.3 miles | £7.72169.9p | £8.91195.9p | £8.77192.9p | £9.68212.9p | 18 Sept 2026, 05:01 | |
| 1.7 miles | £7.77170.9p | £8.86194.9p | £8.77192.9p | ---- | 18 Sept 2026, 05:01 | |
| 3.6 miles | £7.77170.9p | £8.91195.9p | £8.45185.9p | £9.54209.9p | 18 Sept 2026, 05:01 | |
| Boldon Lane Service Station (NE34 0NB)24hBoldon Lane Service Station, Boldon Lane, South Shields, NE34 0NB, South Shields | 3 miles | £7.77170.9p | £8.86194.9p | £8.63189.9p | £9.54209.9p | 18 Sept 2026, 05:01 |
| 1.6 miles | £7.77170.9p | £8.77192.9p | £8.86194.9p | £9.77214.9p | 18 Sept 2026, 05:01 | |
| 4.6 miles | £7.81171.9p | £8.95196.9p | £8.45185.9p | £9.54209.9p | 18 Sept 2026, 05:01 | |
| 3.6 miles | £7.81171.9p | £8.86194.9p | £8.68190.9p | £9.72213.9p | 18 Sept 2026, 05:01 | |
| 3.1 miles | £7.81171.9p | £8.86194.9p | £8.77192.9p | £9.82215.9p | 18 Sept 2026, 05:01 | |
| 4 miles | £7.81171.9p | £8.86194.9p | ---- | £9.68212.9p | 18 Sept 2026, 05:01 | |
| Shieldfield Service Station (NE2 1AN)Shieldfield Service Station, Stoddart Street, Shieldfield, Newcastle Upon Tyne | 3.4 miles | £7.81171.9p | £8.91195.9p | ---- | ---- | 18 Sept 2026, 05:01 |
| 2.3 miles | £7.81171.9p | £8.95196.9p | £8.77192.9p | £9.77214.9p | 18 Sept 2026, 05:01 | |
| 3.6 miles | £7.81171.9p | £8.91195.9p | £8.50186.9p | £9.54209.9p | 18 Sept 2026, 05:01 | |
| 2.4 miles | £7.81171.9p | £8.95196.9p | £8.77192.9p | £9.91217.9p | 18 Sept 2026, 05:01 | |
| 4.8 miles | £7.81171.9p | £9.18201.9p | £8.68190.9p | £10.04220.9p | 18 Sept 2026, 05:01 | |
| 3 miles | £7.86172.9p | £9.00197.9p | £8.72191.9p | ---- | 18 Sept 2026, 05:01 | |
| 2.3 miles | £7.86172.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 18 Sept 2026, 05:01 | |
| 4.6 miles | £7.86172.9p | £8.91195.9p | £8.77192.9p | £9.68212.9p | 18 Sept 2026, 05:01 | |
| 4.8 miles | £7.86172.9p | £8.81193.9p | £8.41184.9p | ---- | 18 Sept 2026, 05:01 | |
| 4 miles | £7.91173.9p | £8.86194.9p | £8.04176.9p | ---- | 18 Sept 2026, 05:01 | |
| 3.9 miles | £7.91173.9p | £8.86194.9p | £8.77192.9p | ---- | 18 Sept 2026, 05:01 | |
| 3.5 miles | £7.91173.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 18 Sept 2026, 05:01 | |
| 4.8 miles | £7.95174.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 18 Sept 2026, 05:01 | |
| 4.4 miles | £7.95174.9p | £8.95196.9p | £8.68190.9p | ---- | 18 Sept 2026, 05:01 | |
| 4.8 miles | £7.95174.9p | £8.91195.9p | £8.81193.9p | £9.77214.9p | 18 Sept 2026, 05:01 | |
| 5 miles | £8.00175.9p | £9.09199.9p | £8.86194.9p | £9.95218.9p | 18 Sept 2026, 05:01 | |
| 2.5 miles | £8.00175.9p | £9.00197.9p | £9.09199.9p | £10.00219.9p | 18 Sept 2026, 05:01 | |
| 4.2 miles | £8.00175.9p | £9.09199.9p | £9.09199.9p | £10.00219.9p | 18 Sept 2026, 05:01 | |
| 4.5 miles | £8.18179.9p | £9.09199.9p | £9.04198.9p | £9.95218.9p | 18 Sept 2026, 05:01 | |
| 4.1 miles | £8.22180.9p | £9.09199.9p | £9.09199.9p | £9.95218.9p | 18 Sept 2026, 05:01 |
The market shown is a fixed 5-mile radius from the centre of the NE31 postcode district. Not every station reports every fuel grade, so grade averages state how many stations they cover. Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes.
Search a full postcode
Ask the fuel analyst
Answers come straight from recorded official price data, refreshed every 30 minutes.
By fuel grade near NE31
Worth the drive?
Filling 50 litres at the cheapest reported station rather than an average-priced one saves about £4.60 today.
Questions about fuel prices near NE31
- Where is the cheapest petrol near NE31?
- The cheapest reported unleaded petrol (E10) within 5 miles of the centre of NE31 is 161.5p per litre at Esso, A194 Leam Lane, Jarrow (NE32 4SL). The local average is 170.7p across 49 forecourts reporting this grade. Prices were last refreshed at 6:01am on 18 September 2026 from official UK Government fuel price data.
- Where is the cheapest diesel near NE31?
- The cheapest reported diesel (B7) within 5 miles of the centre of NE31 is 184.5p per litre at Esso, A194 Leam Lane, Jarrow (NE32 4SL). The local average is 194.7p per litre.
- How often are fuel prices in NE31 updated?
- Prices are supplied by fuel retailers through the official UK Government fuel price open data scheme and checked every 30 minutes. Each station row shows when its price was last recorded.