Live prices
Cheapest premium unleaded (E5) near NE32
37 stations reporting premium unleaded (E5), ranked cheapest first.
The cheapest reported premium unleaded (E5) within 5 miles of the centre of NE32 is 163.9p per litre at JET, G NICHOLSON (ENGINEER) LTD, BLUE HOUSE LANE, WASHINGTON, NE37 2TD, WASHINGTON (NE37 2TD). The average across 37 forecourts currently reporting this grade is 176.7p per litre, so choosing the cheapest rather than an average-priced forecourt saves about £6.40 on a 50-litre fill.
The average has risen 5.3p per litre since yesterday. The average has risen 9.9p per litre since last week.
Prices last refreshed at 6:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| JET (NE37 2TD)24hG NICHOLSON (ENGINEER) LTD, BLUE HOUSE LANE, WASHINGTON, NE37 2TD, WASHINGTON | 4.1 mi | 158.9p | 175.9p | 163.9p | -- | 1h ago |
| ESSO (NE32 4SL)24hA194 LEAM LANE , JARROW | 0.8 mi | 154.5p | 174.5p | 164.5p | 184.5p | 1h ago |
| SAINSBURY'S (SR5 3JG)RIVERSIDE ROAD, SUNDERLAND | 4.1 mi | 152.9p | 170.9p | 164.9p | -- | 1h ago |
| SAINSBURY'S (NE7 7JW)ETHERSTON AVENUE, NEWCASTLE UPON TYNE | 4.2 mi | 154.9p | 171.9p | 166.9p | -- | 1h ago |
| ESSO (NE34 6BZ)24h12, MOOR LANE, SOUTH SHIELDS, NE34 6BZ, SOUTH SHIELDS | 2.9 mi | 156.9p | 176.9p | 166.9p | -- | 1h ago |
| JET (NE31 1LS)VICTORIA ROAD FILLING STATION, 94, VICTORIA ROAD WEST, HEBBURN | 1.5 mi | 154.9p | 173.9p | 169.9p | 184.9p | 1h ago |
| CARVILLE (NE28 6HF)CARVILLE SERVICE STATION, HADRIAN ROAD, WALLSEND, NE28 6HF, WALLSEND | 2.3 mi | 155.9p | 174.9p | 169.9p | -- | 1h ago |
| SAINSBURY'S (NE38 7RU)GALLERIES SHOPPING PARK, WASHINGTON CENTRE, WASHINGTON | 4.8 mi | 158.9p | 176.9p | 170.9p | -- | 1h ago |
| BP (SR5 3NX)24hNORTH HYLTON, SUNDERLAND, TYNE & WEAR | 4.0 mi | 154.9p | 173.9p | 173.9p | 192.9p | 1h ago |
| ESSO (NE29 9AE)BEACH RD, NORTH SHIELDS | 3.4 mi | 158.9p | 177.9p | 173.9p | 191.9p | 1h ago |
| ESSO (NE7 7EW)BENTON ROAD, NEWCASTLE UPON TYNE | 4.6 mi | 158.9p | 176.9p | 173.9p | 190.9p | 1h ago |
| ESSO (NE34 9QE)24hNEWCASTLE ROAD, SOUTH SHIELDS, TYNE AND WEAR | 1.4 mi | 155.9p | 176.9p | 174.9p | -- | 1h ago |
| ESSO (NE32 5YX)24hYORK AVENUE, JARROW | 0.6 mi | 155.9p | 176.9p | 174.9p | 195.9p | 1h ago |
| MORRISONS (NE32 3BH)24hHIGH STREET, JARROW, TYNE & WEAR | 0.9 mi | 153.9p | 172.9p | 175.9p | 182.9p | 1h ago |
| MORRISONS (SR6 8AA)LOWRY ROAD, SEABURN, SUNDERLAND | 5.0 mi | 153.9p | 172.9p | 175.9p | -- | 1h ago |
| MORRISONS (NE29 9JE)24hPRESTON NORTH ROAD/JACK REID ROAD, TYNE & WEAR | 4.1 mi | 156.9p | 174.9p | 175.9p | -- | 1h ago |
| MORRISONS (NE6 1EJ)24hSHIELDS ROAD, BYKER, NEWCASTLE UPON TYNE | 4.1 mi | 156.9p | 173.9p | 175.9p | -- | 1h ago |
| JET (SR6 7PQ)SHIELDS ROAD, CLEADON, SUNDERLAND | 3.4 mi | 157.9p | 178.9p | 175.9p | 195.9p | 1h ago |
| ASDA EXPRESS (NE37 1EZ)24hPARSONS ROAD, WASHINGTON | 4.6 mi | 159.9p | 178.9p | 175.9p | -- | 1h ago |
| BP (NE6 1JN)24hSHIELDS ROAD WEST, NEWCASTLE UPON TYNE, TYNE & WEAR | 4.1 mi | 157.9p | 174.9p | 176.9p | -- | 1h ago |
| ESSO (NE33 5QX)24hCROSSGATES, SOUTH SHIELDS, TYNE AND WEAR | 2.8 mi | 157.9p | 173.9p | 176.9p | 192.9p | 1h ago |
| BP (NE27 0HH)24hEARSDON ROAD, SHIREMOOR, TYNE & WEAR | 5.0 mi | 159.9p | 176.9p | 178.9p | 195.9p | 1h ago |
| ESSO (NE37 2PX)24hHEWORTH ROAD, WASHINGTON, TYNE AND WEAR | 4.0 mi | 159.9p | 176.9p | 178.9p | -- | 1h ago |
| ESSO (NE28 9HS)24hCOAST ROAD, WALLSEND, TYNE & WEAR | 3.1 mi | 157.9p | 176.9p | 179.9p | 199.9p | 1h ago |
| EG ON THE MOVE (NE27 0BY)24hTHE SILVERLINK NORTH/NEW YORK ROAD, NEWCASTLE, TYNE AND WEAR | 4.3 mi | 159.9p | 179.9p | 179.9p | 199.9p | 1h ago |
| ESSO (NE8 4BL)24hOLD DURHAM ROAD, GATESHEAD, TYNE & WEAR | 4.6 mi | 161.9p | 183.9p | 179.9p | 199.9p | 1h ago |
| JET (NE10 0NR)24hSUNDERLAND ROAD, GATESHEAD, TYNE & WEAR | 3.4 mi | 159.9p | 181.9p | 180.9p | 202.9p | 1h ago |
| JET (NE8 3HL)24hPARK ROAD, FELLING, GATESHEAD, TYNE & WEAR | 4.2 mi | 159.9p | 181.9p | 180.9p | 202.9p | 1h ago |
| SHELL (NE30 2TU)BEACH ROAD, NORTH SHIELDS | 4.4 mi | 161.9p | 181.9p | 180.9p | 200.9p | 1h ago |
| JET (NE10 8YB)24hFOUR ACES FILLING STATION, WHITE MARE POOL, TYNE&WEAR | 2.1 mi | 156.9p | 177.9p | 184.9p | -- | 1h ago |
| SHELL (NE6 2UU)24h308 SHIELDS ROAD, NEWCASTLE-UPON-TYNE, TYNE AND WEAR | 3.7 mi | 159.9p | 175.9p | 184.9p | 194.9p | 1h ago |
| BP (NE34 9PS)REDWOOD SERVICES, JARROW ROAD, SOUTH SHIELDS | 1.3 mi | 159.9p | 179.9p | 184.9p | 194.9p | 1h ago |
| JET (NE27 0DA)HOLYSTONE FILLING STATION, 1 WHITLEY ROAD, NEWCASTLE UPON TYNE | 4.5 mi | 159.9p | 178.9p | 184.9p | 194.9p | 1h ago |
| ESSO (NE29 0JZ)24hCHIRTON MAIN SERVICES, FRONT STREET, NORTH SHIELDS | 3.0 mi | 159.9p | 179.9p | 184.9p | 194.9p | 1h ago |
| SHELL (NE10 8YB)24hWHITEMARE POOL, GATESHEAD, TYNE AND WEAR | 1.8 mi | 159.9p | 182.9p | 184.9p | 199.9p | 1h ago |
| SHELL (NE27 0QH)24hSILVER FOX WAY, NORTH TYNESIDE, TYNE AND WEAR | 3.9 mi | 161.9p | 179.9p | 184.9p | 199.9p | 1h ago |
| BOLDON LANE SERVICE STATION (NE34 0NB)24hBOLDON LANE SERVICE STATION, BOLDON LANE, SOUTH SHIELDS, NE34 0NB, SOUTH SHIELDS | 1.8 mi | 162.9p | 182.9p | 184.9p | 196.9p | 1h ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting premium unleaded (E5) appear here.
Search a postcode
Questions about premium unleaded (E5) near NE32
- Where is the cheapest premium unleaded (E5) near NE32?
- The cheapest reported premium unleaded (E5) near NE32 is 163.9p per litre at JET, G NICHOLSON (ENGINEER) LTD, BLUE HOUSE LANE, WASHINGTON, NE37 2TD, WASHINGTON (NE37 2TD). The average across 37 forecourts reporting this grade is 176.7p per litre. Prices were last refreshed at 6:31pm on 30 July 2026 from official UK Government fuel price data.
- How many stations near NE32 sell premium unleaded (E5)?
- 37 forecourts near NE32 currently report a price for premium unleaded (E5) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.