Live prices
Cheapest unleaded petrol (E10) in Nottingham
50 stations reporting unleaded petrol (E10), ranked cheapest first.
The cheapest reported unleaded petrol (E10) in Nottingham is £7.59 a gallon (166.9p per litre) at Gulf, Spar Stores, John Harrison (lowdham) Ltd, Southwell Road, Lowdham, Nottingham (NG14 7DS). The average across 54 forecourts currently reporting this grade is £7.80 a gallon (171.5p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £2.30 on a 50-litre fill. That local average is 2.7p per litre below the UK average of 174.2p.
The average has risen 0.1p per litre since yesterday. The average has fallen 0.8p per litre since last week.
Prices last refreshed at 11:31pm on 18 October 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|
| £7.59166.9p | £8.72191.9p | ---- | ---- | 24 mins ago | |
| £7.59166.9p | £8.72191.9p | £8.41184.9p | £9.09199.9p | 24 mins ago | |
| £7.62167.7p | £8.76192.7p | ---- | ---- | 24 mins ago | |
| £7.63167.9p | £8.59188.9p | £8.09177.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.77192.9p | £8.18179.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.77192.9p | £8.09177.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.77192.9p | £8.09177.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.72191.9p | £8.18179.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.72191.9p | ---- | ---- | 24 mins ago | |
| £7.63167.9p | £8.77192.9p | £8.09177.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.54187.9p | £8.18179.9p | ---- | 24 mins ago | |
| £7.63167.9p | £8.59188.9p | £8.09177.9p | ---- | 24 mins ago | |
| £7.67168.7p | £8.81193.7p | ---- | ---- | 24 mins ago | |
| £7.68168.9p | £8.86194.9p | £8.22180.9p | £9.41206.9p | 24 mins ago | |
| £7.68168.9p | £8.81193.9p | £8.13178.9p | ---- | 24 mins ago | |
| £7.68168.9p | £8.72191.9p | £8.72191.9p | £9.77214.9p | 24 mins ago | |
| £7.68168.9p | £8.85194.7p | £8.36183.9p | £9.50208.9p | 24 mins ago | |
| £7.68168.9p | £8.81193.9p | £8.22180.9p | ---- | 24 mins ago | |
| £7.71169.7p | £8.90195.7p | ---- | ---- | 24 mins ago | |
| £7.72169.9p | £9.04198.9p | £8.63189.9p | £9.95218.9p | 24 mins ago | |
| £7.72169.9p | £8.86194.9p | £8.50186.9p | ---- | 24 mins ago | |
| £7.72169.9p | £9.00197.9p | £8.63189.9p | £10.04220.9p | 24 mins ago | |
| £7.72169.9p | £8.91195.9p | ---- | £9.86216.9p | 24 mins ago | |
| £7.72169.9p | £8.91195.9p | £8.27181.9p | ---- | 24 mins ago | |
| £7.72169.9p | £8.86194.9p | £8.41184.9p | £9.50208.9p | 24 mins ago | |
| £7.77170.9p | £9.04198.9p | £8.45185.9p | £9.68212.9p | 24 mins ago | |
| £7.79171.4p | £8.97197.4p | ---- | ---- | 24 mins ago | |
| £7.81171.9p | £9.00197.9p | £8.63189.9p | £9.50208.9p | 24 mins ago | |
| £7.81171.9p | £9.00197.9p | ---- | £9.68212.9p | 24 mins ago | |
| £7.81171.9p | £9.00197.9p | £8.36183.9p | £9.54209.9p | 24 mins ago | |
| £7.81171.9p | £8.91195.9p | £8.50186.9p | £9.54209.9p | 24 mins ago | |
| £7.81171.9p | £8.95196.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.86172.9p | £9.04198.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.86172.9p | £9.04198.9p | £8.72191.9p | £9.91217.9p | 24 mins ago | |
| £7.86172.9p | £9.00197.9p | £8.81193.9p | £9.82215.9p | 24 mins ago | |
| £7.86172.9p | £9.09199.9p | £8.77192.9p | £10.00219.9p | 24 mins ago | |
| £7.86172.9p | £9.00197.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.81193.9p | ---- | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.81193.9p | £10.00219.9p | 24 mins ago | |
| £7.91173.9p | £9.09199.9p | £8.77192.9p | ---- | 24 mins ago | |
| £7.91173.9p | £9.00197.9p | £8.63189.9p | ---- | 24 mins ago | |
| £7.91173.9p | £9.00197.9p | £8.77192.9p | £9.86216.9p | 24 mins ago | |
| £7.91173.9p | £9.00197.9p | £8.63189.9p | £9.82215.9p | 24 mins ago | |
| £7.95174.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 24 mins ago | |
| £7.95174.9p | ---- | ---- | £9.09199.9p | 24 mins ago | |
| £7.95174.9p | £9.09199.9p | £8.81193.9p | £9.95218.9p | 24 mins ago | |
| £7.95174.9p | £9.04198.9p | £8.91195.9p | £10.00219.9p | 24 mins ago | |
| £7.95174.9p | £9.09199.9p | £8.63189.9p | £9.77214.9p | 24 mins ago | |
| £7.95174.9p | £9.00197.9p | £8.86194.9p | £10.00219.9p | 24 mins ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting unleaded petrol (E10) appear here.
Search a postcode
Questions about unleaded petrol (E10) in Nottingham
- Where is the cheapest unleaded petrol (E10) in Nottingham?
- The cheapest reported unleaded petrol (E10) in Nottingham is 166.9p per litre at Gulf, Spar Stores, John Harrison (lowdham) Ltd, Southwell Road, Lowdham, Nottingham (NG14 7DS). The average across 54 forecourts reporting this grade is 171.5p per litre. Prices were last refreshed at 11:31pm on 18 October 2026 from official UK Government fuel price data.
- How many stations in Nottingham sell unleaded petrol (E10)?
- 54 forecourts in Nottingham currently report a price for unleaded petrol (E10) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.