Live prices
Cheapest diesel (B7) near SE1
50 stations reporting diesel (B7), ranked cheapest first.
The cheapest reported diesel (B7) within 5 miles of the centre of SE1 is 171.9p per litre at TESCO, 290-290A LEWISHAM ROAD, LONDON (SE13 7PA). The average across 77 forecourts currently reporting this grade is 181.2p per litre, so choosing the cheapest rather than an average-priced forecourt saves about £4.65 on a 50-litre fill. That local average is 2.5p per litre above the UK average of 178.7p.
The average has risen 2.6p per litre since yesterday. The average has risen 10.1p per litre since last week.
Prices last refreshed at 9:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| TESCO (SE13 7PA)290-290A LEWISHAM ROAD, LONDON | 4.1 mi | 155.9p | 171.9p | 165.9p | -- | 6 mins ago |
| SAINSBURY'S (SE14 5UQ)263D NEW CROSS ROAD, LONDON | 2.7 mi | 156.9p | 173.9p | 168.9p | -- | 6 mins ago |
| MORRISONS (SE15 5EW)24hAYLESHAM CENTRE, RYE LANE, PECKHAM | 2.1 mi | 156.9p | 173.9p | 175.9p | -- | 6 mins ago |
| ASDA (SE1 5AG)464 - 504 OLD KENT ROAD, LONDON, GREATER LONDON | 1.4 mi | 158.7p | 174.7p | -- | -- | 6 mins ago |
| TESCO (SE16 7LL)24hSURREY QUAYS CENTRE, REDRIFF RD, LONDON | 2.0 mi | 157.9p | 174.9p | 167.9p | -- | 6 mins ago |
| TESCO (SE1 5HG)24hTESCO STORES LTD, 107 DUNTON ROAD, LONDON | 1.0 mi | 157.9p | 174.9p | 167.9p | -- | 6 mins ago |
| SAINSBURY'S (SE10 0QJ)24hPEARTREE WAY, LONDON | 4.7 mi | 157.9p | 174.9p | 169.9p | -- | 6 mins ago |
| SHELL (PR4 6UD)172 Hesketh lane, Tarleton | 1.2 mi | 155.9p | 175.9p | 168.9p | 187.9p | 6 mins ago |
| TESCO (E3 3DA)TESCO STORES LTD, HANCOCK ROAD, LONDON | 4.0 mi | 158.9p | 175.9p | 168.9p | -- | 6 mins ago |
| ESSO (SW6 2EL)24hKINGS RD LONDON, LONDON | 4.5 mi | 156.9p | 176.9p | 171.9p | 190.9p | 6 mins ago |
| ESSO (SW10 9UZ)24h459 FULHAM RD, LONDON | 4.2 mi | 156.9p | 176.9p | 171.9p | -- | 6 mins ago |
| JET (E1W 2BU)24h102-106 The Highway, London | 1.5 mi | 156.9p | 176.9p | 174.9p | 194.9p | 6 mins ago |
| ASDA (E1 5BW)24h112 VALLANCE ROAD, LONDON, GREATER LONDON | 2.0 mi | 158.9p | 176.9p | -- | -- | 6 mins ago |
| ASDA (E14 3BT)24h151 EAST FERRY ROAD, ISLE OF DOGS, LONDON, GREATER LONDON | 3.4 mi | 158.9p | 176.9p | -- | -- | 6 mins ago |
| GROVE VALE FILLING STATION (SE22 8EN)24hGROVE VALE FILLING STATION, 115, GROVE VALE, LONDON | 2.7 mi | 161.9p | 176.9p | 171.9p | 186.9p | 6 mins ago |
| SOUTHWARK SERVICE STATION (SE14 5BE)24hSOUTHWARK SERVICE STATION, 2-4, NEW CROSS ROAD, LONDON | 2.2 mi | 161.9p | 176.9p | 171.9p | 186.9p | 6 mins ago |
| SHELL (SW10 0NY)24h49 TADEMA ROAD, LONDON, LONDON | 4.1 mi | 156.9p | 177.9p | 184.9p | 199.9p | 6 mins ago |
| TEXACO (E1W 2BN)24h77 - 101 THE HIGHWAY, SHADWELL, LONDON | 1.4 mi | 157.9p | 177.9p | 178.9p | -- | 6 mins ago |
| ESSO (SE23 3PE)86 LONDON RD, LONDON | 4.3 mi | 158.9p | 177.9p | 173.9p | 191.9p | 6 mins ago |
| VALERO (E8 3SG)24hMARE STREET SERVICE STATION, 122-124, MARE STREET, LONDON | 3.1 mi | 161.9p | 177.9p | 181.9p | 197.9p | 6 mins ago |
| BP (SE13 5PQ)24h193-205 LEE HIGH ROAD, LEWISHAM, LONDON, CITY OF | 5.0 mi | 157.9p | 178.9p | 178.9p | 199.9p | 6 mins ago |
| TEXACO (E3 2AN)24h127-131 BOW ROAD, BOW, LONDON, GREATER LONDON | 3.6 mi | 159.9p | 178.9p | -- | 196.9p | 6 mins ago |
| ESSO (SW9 7AA)330 BRIXTON RD, LONDON | 2.3 mi | 160.9p | 178.9p | 175.9p | -- | 6 mins ago |
| SAINSBURY'S (SW12 8SY)39 NIGHTINGALE LANE, LONDON | 4.2 mi | 160.9p | 178.9p | 172.9p | -- | 6 mins ago |
| ESSO (SE13 7TG)24h97-99 LOAMPIT VALE, LEWISHAM, LONDON | 3.9 mi | 157.9p | 179.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (SE23 1HP)24h163-165 STANSTEAD ROAD, FOREST HILL, LONDON | 4.4 mi | 159.9p | 179.9p | 179.9p | 199.9p | 6 mins ago |
| TEXACO (SE11 6PR)24h212-214 KENNINGTON ROAD, KENNINGTON, LONDON | 1.0 mi | 159.9p | 179.9p | 177.9p | -- | 6 mins ago |
| SHELL (N7 9QE)24h109-113 YORK WAY, LONDON, LONDON | 3.6 mi | 159.9p | 179.9p | 184.9p | 199.9p | 6 mins ago |
| EG ON THE MOVE (SE5 0EG)24h96-106 CAMBERWELL ROAD, CAMBERWELL, LONDON, LONDON | 1.3 mi | 159.9p | 179.9p | 179.9p | -- | 6 mins ago |
| BP (NW3 5EY)24h104A, FINCHLEY ROAD, LONDON, NW3 5EY, LONDON | 4.9 mi | 159.9p | 179.9p | 175.9p | 189.9p | 6 mins ago |
| BP (E2 9LH)24h319, CAMBRIDGE HEATH ROAD, LONDON, E2 9LH, LONDON | 2.6 mi | 159.9p | 179.9p | 177.9p | 191.9p | 6 mins ago |
| ESSO (SE13 6NZ)24h357-361 LEWISHAM HIGH STREET, LEWISHAM, GREATER LONDON | 4.6 mi | 159.9p | 179.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (W9 1UP)24h115 MAIDA VALE, LONDON | 4.4 mi | 159.9p | 180.9p | 174.9p | 196.9p | 6 mins ago |
| ESSO (SW2 2QB)109 TULSE HILL, LONDON | 3.7 mi | 159.9p | 180.9p | 174.9p | 194.9p | 6 mins ago |
| ESSO (NW1 9HG)24h196 CAMDEN RD, LONDON | 3.7 mi | 159.9p | 180.9p | -- | -- | 6 mins ago |
| SHELL (E1 1DT)24h139-149 WHITECHAPEL ROAD, LONDON, LONDON | 1.7 mi | 160.9p | 180.9p | 184.9p | 199.9p | 6 mins ago |
| ESSO (W2 1BT)24h383-393 EDGWARE ROAD, PADDINGTON, LONDON | 3.9 mi | 159.9p | 181.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (SE4 2SU)24h242 BROCKLEY ROAD, BROCKLEY, LONDON | 3.6 mi | 159.9p | 181.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (SE1 4AG)24h197-209 NEW KENT ROAD, SOUTHWARK, LONDON | 0.3 mi | 159.9p | 181.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (N1 0SL)24h219-227 CALEDONIAN ROAD, LONDON | 2.9 mi | 159.9p | 181.9p | 174.9p | 195.9p | 6 mins ago |
| TEXACO (SE27 9AF)24hWEST NORWOOD SERVICE STATION, 300, NORWOOD ROAD, LONDON | 4.9 mi | 159.9p | 181.9p | -- | 210.9p | 6 mins ago |
| VALERO (SE8 3BU)24h177-189 CREEK ROAD, DEPTFORD, LONDON | 3.2 mi | 161.9p | 181.9p | 181.9p | 201.9p | 6 mins ago |
| ESSO (SW16 2RW)24h120 LEIGHAM COURT ROAD, STREATHAM, LONDON | 4.7 mi | 161.9p | 181.9p | 179.9p | 199.9p | 6 mins ago |
| BP (SE10 9TS)24h43-53 TRAFALGAR ROAD, LONDON, LONDON, CITY OF | 4.0 mi | 161.9p | 181.9p | 182.9p | 202.9p | 6 mins ago |
| BP (NW8 9SQ)24h21-41 WELLINGTON ROAD, ST JOHNS WOOD, LONDON | 4.1 mi | 161.9p | 181.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (SE22 9BD)24h13-19 EAST DULWICH ROAD, DULWICH, GREATER LONDON | 2.7 mi | 159.9p | 182.9p | 179.9p | 199.9p | 6 mins ago |
| ESSO (NW1 5AR)24h170 MARYLEBONE ROAD, MARYLEBONE, LONDON | 3.3 mi | 161.9p | 182.9p | 179.9p | 199.9p | 6 mins ago |
| TEXACO (SE24 9DG)CROXTED MOTORS, 204, CROXTED ROAD, LONDON, SE24 9DG, LONDON | 3.5 mi | 157.9p | 183.9p | 164.9p | -- | 6 mins ago |
| TEXACO (N4 2AP)24h314-322 SEVEN SISTERS ROAD, FINSBURY PARK, GREATER LONDON | 4.6 mi | 161.9p | 183.9p | 182.9p | 204.9p | 6 mins ago |
| ESSO (N7 6RA)213-217 HORNSEY ROAD, ISLINGTON, LONDON | 4.4 mi | 161.9p | 183.9p | 179.9p | -- | 6 mins ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting diesel (B7) appear here.
Search a postcode
Questions about diesel (B7) near SE1
- Where is the cheapest diesel (B7) near SE1?
- The cheapest reported diesel (B7) near SE1 is 171.9p per litre at TESCO, 290-290A LEWISHAM ROAD, LONDON (SE13 7PA). The average across 77 forecourts reporting this grade is 181.2p per litre. Prices were last refreshed at 9:31pm on 30 July 2026 from official UK Government fuel price data.
- How many stations near SE1 sell diesel (B7)?
- 77 forecourts near SE1 currently report a price for diesel (B7) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.