Live prices
Cheapest unleaded petrol (E10) near SE14
50 stations reporting unleaded petrol (E10), ranked cheapest first.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of SE14 is £7.54 a gallon (165.9p per litre) at Sainsbury's, 1A Philipot Path, London (SE9 5DL). The average across 79 forecourts currently reporting this grade is £7.76 a gallon (170.8p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £2.45 on a 50-litre fill. That local average is 0.2p per litre below the UK average of 171.0p.
The average has risen 1.4p per litre since yesterday. The average has risen 0.9p per litre since last week.
Prices last refreshed at 4:32am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 4.7 miles | £7.54165.9p | £8.91195.9p | £8.09177.9p | ---- | 43 mins ago | |
| 2.3 miles | £7.59166.9p | £9.09199.9p | £8.54187.9p | £10.04220.9p | 43 mins ago | |
| 3.4 miles | £7.59166.9p | £8.95196.9p | £8.04176.9p | ---- | 43 mins ago | |
| 3.6 miles | £7.59166.9p | £8.95196.9p | £8.27181.9p | £9.59210.9p | 43 mins ago | |
| 4.1 miles | £7.59166.9p | £8.95196.9p | £8.63189.9p | £9.82215.9p | 43 mins ago | |
| 4.3 miles | £7.59166.9p | £8.95196.9p | £8.27181.9p | £9.59210.9p | 43 mins ago | |
| 1.1 miles | £7.63167.9p | £8.86194.9p | £8.63189.9p | ---- | 43 mins ago | |
| 1.1 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 1.3 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 1.5 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 1.8 miles | £7.63167.9p | £8.86194.9p | ---- | ---- | 43 mins ago | |
| 2 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 4.8 miles | £7.63167.9p | £9.00197.9p | £8.86194.9p | £10.22224.9p | 43 mins ago | |
| 4.8 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 1.3 miles | £7.67168.7p | £8.85194.7p | ---- | ---- | 43 mins ago | |
| 3 miles | £7.67168.7p | £8.90195.7p | ---- | ---- | 43 mins ago | |
| 0.1 miles | £7.68168.9p | £8.91195.9p | £8.22180.9p | ---- | 43 mins ago | |
| 1.3 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 43 mins ago | |
| 1.4 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 43 mins ago | |
| 1.7 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 43 mins ago | |
| 2.5 miles | £7.68168.9p | £9.09199.9p | £8.36183.9p | £9.72213.9p | 43 mins ago | |
| 2.7 miles | £7.68168.9p | £8.95196.9p | £8.22180.9p | ---- | 43 mins ago | |
| 3.3 miles | £7.68168.9p | £8.86194.9p | ---- | ---- | 43 mins ago | |
| 3.3 miles | £7.68168.9p | £9.09199.9p | £8.22180.9p | ---- | 43 mins ago | |
| 3.8 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 43 mins ago | |
| 4 miles | £7.68168.9p | £9.00197.9p | £8.36183.9p | £9.63211.9p | 43 mins ago | |
| Southwark Service Station (SE14 5BE)24hSouthwark Service Station, 2-4, New Cross Road, London | 0.5 miles | £7.72169.9p | £9.09199.9p | £8.41184.9p | £9.77214.9p | 43 mins ago |
| 0.9 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 43 mins ago | |
| Grove Vale Filling Station (SE22 8EN)24hGrove Vale Filling Station, 115, Grove Vale, London | 1.8 miles | £7.72169.9p | £9.09199.9p | £8.41184.9p | £9.77214.9p | 43 mins ago |
| 1.9 miles | £7.72169.9p | £9.09199.9p | £8.68190.9p | £10.04220.9p | 43 mins ago | |
| 2.3 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 2.4 miles | £7.72169.9p | £9.00197.9p | £8.63189.9p | £10.00219.9p | 43 mins ago | |
| 2.5 miles | £7.72169.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 2.6 miles | £7.72169.9p | £9.09199.9p | £8.59188.9p | ---- | 43 mins ago | |
| 3 miles | £7.72169.9p | £9.09199.9p | £9.31204.9p | £10.22224.9p | 43 mins ago | |
| 3.1 miles | £7.72169.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 3.4 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | ---- | 43 mins ago | |
| 3.7 miles | £7.72169.9p | £9.09199.9p | £8.54187.9p | £9.45207.9p | 43 mins ago | |
| 3.7 miles | £7.72169.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 4 miles | £7.72169.9p | £9.04198.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 4.4 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 4.5 miles | £7.72169.9p | £9.00197.9p | £8.68190.9p | £9.95218.9p | 43 mins ago | |
| 4.5 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 43 mins ago | |
| 4.5 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 43 mins ago | |
| 4.9 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 43 mins ago | |
| 3.1 miles | £7.77170.9p | £9.04198.9p | £8.45185.9p | ---- | 43 mins ago | |
| 3.1 miles | £7.77170.9p | £9.04198.9p | £8.41184.9p | ---- | 43 mins ago | |
| 3.6 miles | £7.77170.9p | £9.13200.9p | £8.45185.9p | £9.77214.9p | 43 mins ago | |
| 4.6 miles | £7.77170.9p | £9.09199.9p | £9.09199.9p | £10.22224.9p | 43 mins ago | |
| 4.2 miles | £7.81171.9p | £9.09199.9p | ---- | £10.91239.9p | 43 mins ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting unleaded petrol (E10) appear here.
Search a postcode
Questions about unleaded petrol (E10) near SE14
- Where is the cheapest unleaded petrol (E10) near SE14?
- The cheapest reported unleaded petrol (E10) near SE14 is 165.9p per litre at Sainsbury's, 1A Philipot Path, London (SE9 5DL). The average across 79 forecourts reporting this grade is 170.8p per litre. Prices were last refreshed at 4:32am on 5 November 2026 from official UK Government fuel price data.
- How many stations near SE14 sell unleaded petrol (E10)?
- 79 forecourts near SE14 currently report a price for unleaded petrol (E10) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.