Live prices
Cheapest petrol and diesel near SE20
50 forecourts within 5 miles of the centre of the SE20 postcode district, 2 of them inside SE20 itself.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of SE20 is £7.53 a gallon (165.7p per litre) at Asda, Marlow Way, Croydon (CR0 4XS). The average across 76 forecourts currently reporting this grade is £7.83 a gallon (172.3p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £3.30 on a 50-litre fill. That local average is 0.4p per litre above the UK average of 171.9p.
The average has fallen 1.1p per litre since yesterday. The average has risen 1.9p per litre since last week.
Prices last refreshed at 4:01pm on 17 September 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Unleaded Prices
Unleaded (E10)
- Highest
- £8.18/gal179.9p/L
- Average
- £7.83/gal172.3p/L
- Lowest
- £7.53/gal165.7p/L
Diesel Prices
Diesel (B7)
- Highest
- £9.36/gal205.9p/L
- Average
- £8.91/gal196.0p/L
- Lowest
- £8.53/gal187.7p/L
Premium Unleaded Prices
Premium Unleaded (E5)
- Highest
- £9.31/gal204.9p/L
- Average
- £8.64/gal190.1p/L
- Lowest
- £8.09/gal177.9p/L
Super Diesel Prices
Super Diesel (SDV)
- Highest
- £10.45/gal229.9p/L
- Average
- £9.82/gal215.9p/L
- Lowest
- £8.54/gal187.9p/L
Every station near SE20, cheapest unleaded first
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 3.9 miles | £7.53165.7p | £8.53187.7p | ---- | ---- | 17 Sept 2026, 15:01 | |
| 2.5 miles | £7.59166.9p | £8.91195.9p | £8.27181.9p | £9.54209.9p | 17 Sept 2026, 15:01 | |
| 3.6 miles | £7.59166.9p | £8.54187.9p | £8.13178.9p | ---- | 17 Sept 2026, 15:01 | |
| 2.1 miles | £7.59166.9p | £8.91195.9p | £8.27181.9p | £9.54209.9p | 17 Sept 2026, 15:01 | |
| 2.5 miles | £7.59166.9p | £8.91195.9p | £8.54187.9p | £9.86216.9p | 17 Sept 2026, 15:01 | |
| 4.9 miles | £7.62167.7p | £8.53187.7p | ---- | ---- | 17 Sept 2026, 15:01 | |
| 1.5 miles | £7.63167.9p | £8.72191.9p | £8.18179.9p | ---- | 17 Sept 2026, 15:01 | |
| 2.9 miles | £7.63167.9p | £8.86194.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 3 miles | £7.63167.9p | £8.86194.9p | £8.31182.9p | £9.50208.9p | 17 Sept 2026, 15:01 | |
| 4.4 miles | £7.63167.9p | £8.72191.9p | £8.18179.9p | ---- | 17 Sept 2026, 15:01 | |
| 2.7 miles | £7.63167.9p | £8.86194.9p | £8.31182.9p | £9.50208.9p | 17 Sept 2026, 15:01 | |
| 4.3 miles | £7.63167.9p | £8.72191.9p | £8.09177.9p | ---- | 17 Sept 2026, 15:01 | |
| Norbury Service Centre Ltd (SW16 4DH)24hNorbury Service Centre Ltd, 1270 London Road, London | 2.7 miles | £7.67168.8p | £8.67190.8p | ---- | ---- | 17 Sept 2026, 15:01 |
| 2.6 miles | £7.68168.9p | £8.72191.9p | £8.13178.9p | ---- | 17 Sept 2026, 15:01 | |
| 1.1 miles | £7.68168.9p | £8.68190.9p | £8.13178.9p | ---- | 17 Sept 2026, 15:01 | |
| 4.2 miles | £7.68168.9p | £8.72191.9p | £8.45185.9p | ---- | 17 Sept 2026, 15:01 | |
| 4.7 miles | £7.72169.9p | £8.91195.9p | £8.68190.9p | £9.86216.9p | 17 Sept 2026, 15:01 | |
| 1.1 miles | £7.72169.9p | £8.63189.9p | £8.63189.9p | ---- | 17 Sept 2026, 15:01 | |
| 3.7 miles | £7.72169.9p | £8.86194.9p | £8.41184.9p | £9.50208.9p | 17 Sept 2026, 15:01 | |
| 1.2 miles | £7.72169.9p | £8.54187.9p | £8.63189.9p | £9.45207.9p | 17 Sept 2026, 15:01 | |
| 4.7 miles | £7.72169.9p | £8.86194.9p | £8.18179.9p | ---- | 17 Sept 2026, 15:01 | |
| 2.2 miles | £7.72169.9p | £8.91195.9p | ---- | £10.45229.9p | 17 Sept 2026, 15:01 | |
| 2.1 miles | £7.72169.9p | £8.91195.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 4.2 miles | £7.72169.9p | £8.91195.9p | £8.68190.9p | £9.86216.9p | 17 Sept 2026, 15:01 | |
| 3 miles | £7.72169.9p | £8.81193.9p | £8.63189.9p | ---- | 17 Sept 2026, 15:01 | |
| 5 miles | £7.72169.9p | £8.91195.9p | £8.63189.9p | ---- | 17 Sept 2026, 15:01 | |
| 2.2 miles | £7.72169.9p | £8.77192.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 4.7 miles | £7.72169.9p | £8.86194.9p | £8.41184.9p | £9.50208.9p | 17 Sept 2026, 15:01 | |
| 3 miles | £7.72169.9p | £8.91195.9p | £8.63189.9p | ---- | 17 Sept 2026, 15:01 | |
| 2.7 miles | £7.77170.9p | £8.91195.9p | £8.45185.9p | £8.54187.9p | 17 Sept 2026, 15:01 | |
| 3.4 miles | £7.77170.9p | £9.00197.9p | £8.45185.9p | £9.63211.9p | 17 Sept 2026, 15:01 | |
| 4.1 miles | £7.81171.9p | £8.91195.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 4.2 miles | £7.81171.9p | £8.77192.9p | £8.68190.9p | £9.45207.9p | 17 Sept 2026, 15:01 | |
| 3.8 miles | £7.81171.9p | £8.86194.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 3.6 miles | £7.81171.9p | £8.81193.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 1.1 miles | £7.81171.9p | £8.95196.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 1.2 miles | £7.81171.9p | £9.09199.9p | £8.86194.9p | £10.22224.9p | 17 Sept 2026, 15:01 | |
| 1.6 miles | £7.81171.9p | £8.68190.9p | £8.36183.9p | ---- | 17 Sept 2026, 15:01 | |
| 3.5 miles | £7.81171.9p | £8.91195.9p | £8.68190.9p | £9.77214.9p | 17 Sept 2026, 15:01 | |
| 2 miles | £7.86172.9p | £8.86194.9p | £8.54187.9p | £9.50208.9p | 17 Sept 2026, 15:01 | |
| 2.9 miles | £7.86172.9p | £9.00197.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 3.3 miles | £7.86172.9p | £8.91195.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 3.2 miles | £7.86172.9p | £9.00197.9p | £8.72191.9p | ---- | 17 Sept 2026, 15:01 | |
| 3.5 miles | £7.86172.9p | £8.91195.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 3.5 miles | £7.86172.9p | £9.00197.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 0.2 miles | £7.86172.9p | £8.91195.9p | £8.63189.9p | ---- | 17 Sept 2026, 15:01 | |
| 4.5 miles | £7.91173.9p | £9.00197.9p | £8.59188.9p | ---- | 17 Sept 2026, 15:01 | |
| 4.9 miles | £7.91173.9p | £8.81193.9p | £8.45185.9p | ---- | 17 Sept 2026, 15:01 | |
| 1.3 miles | £7.91173.9p | £9.00197.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 | |
| 3.5 miles | £7.91173.9p | £9.09199.9p | £8.63189.9p | £9.82215.9p | 17 Sept 2026, 15:01 |
The market shown is a fixed 5-mile radius from the centre of the SE20 postcode district. Not every station reports every fuel grade, so grade averages state how many stations they cover. Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes.
Search a full postcode
Ask the fuel analyst
Answers come straight from recorded official price data, refreshed every 30 minutes.
By fuel grade near SE20
Worth the drive?
Filling 50 litres at the cheapest reported station rather than an average-priced one saves about £3.30 today.
Questions about fuel prices near SE20
- Where is the cheapest petrol near SE20?
- The cheapest reported unleaded petrol (E10) within 5 miles of the centre of SE20 is 165.7p per litre at Asda, Marlow Way, Croydon (CR0 4XS). The local average is 172.3p across 76 forecourts reporting this grade. Prices were last refreshed at 4:01pm on 17 September 2026 from official UK Government fuel price data.
- Where is the cheapest diesel near SE20?
- The cheapest reported diesel (B7) within 5 miles of the centre of SE20 is 187.7p per litre at Asda, Marlow Way, Croydon (CR0 4XS). The local average is 196.0p per litre.
- How often are fuel prices in SE20 updated?
- Prices are supplied by fuel retailers through the official UK Government fuel price open data scheme and checked every 30 minutes. Each station row shows when its price was last recorded.