Live prices
Cheapest unleaded petrol (E10) near SW2
50 stations reporting unleaded petrol (E10), ranked cheapest first.
The cheapest reported unleaded petrol (E10) within 5 miles of the centre of SW2 is £7.63 a gallon (167.9p per litre) at Esso, 97-99 Loampit Vale, Lewisham, London (SE13 7TG). The average across 80 forecourts currently reporting this grade is £7.81 a gallon (171.7p per litre), so choosing the cheapest rather than an average-priced forecourt saves about £1.90 on a 50-litre fill. That local average is 0.7p per litre above the UK average of 171.0p.
The average has risen 1.3p per litre since yesterday. The average has fallen 0.2p per litre since last week.
Prices last refreshed at 5:03am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 2.4 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 2.8 miles | £7.63167.9p | £8.86194.9p | £8.63189.9p | ---- | 15 mins ago | |
| 3.7 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 4.5 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 4.5 miles | £7.63167.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 3.2 miles | £7.67168.7p | £8.85194.7p | ---- | ---- | 15 mins ago | |
| 2.7 miles | £7.68168.9p | £9.09199.9p | £8.36183.9p | £9.72213.9p | 15 mins ago | |
| 3.3 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 15 mins ago | |
| 3.3 miles | £7.68168.9p | £9.00197.9p | £8.13178.9p | ---- | 15 mins ago | |
| 3.8 miles | £7.68168.9p | £9.00197.9p | £8.22180.9p | ---- | 15 mins ago | |
| 3.8 miles | £7.68168.9p | £8.91195.9p | £8.22180.9p | ---- | 15 mins ago | |
| 4 miles | £7.68168.9p | £9.09199.9p | £8.22180.9p | ---- | 15 mins ago | |
| 4.5 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 15 mins ago | |
| 4.7 miles | £7.68168.9p | £9.00197.9p | £8.13178.9p | ---- | 15 mins ago | |
| 4.8 miles | £7.68168.9p | £8.86194.9p | £8.13178.9p | ---- | 15 mins ago | |
| 4.9 miles | £7.68168.9p | £9.09199.9p | £8.63189.9p | £10.04220.9p | 15 mins ago | |
| 0.8 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 1.1 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 1.9 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 15 mins ago | |
| Grove Vale Filling Station (SE22 8EN)24hGrove Vale Filling Station, 115, Grove Vale, London | 2.1 miles | £7.72169.9p | £9.09199.9p | £8.41184.9p | £9.77214.9p | 15 mins ago |
| 2.1 miles | £7.72169.9p | £9.04198.9p | £8.63189.9p | ---- | 15 mins ago | |
| 2.3 miles | £7.72169.9p | £9.04198.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| Norbury Service Centre Ltd (SW16 4DH)24hNorbury Service Centre Ltd, 1270 London Road, London | 2.9 miles | £7.72169.8p | £8.99197.8p | ---- | ---- | 15 mins ago |
| 3 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 3.1 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | ---- | 15 mins ago | |
| 3.3 miles | £7.72169.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| Southwark Service Station (SE14 5BE)24hSouthwark Service Station, 2-4, New Cross Road, London | 3.5 miles | £7.72169.9p | £9.09199.9p | £8.41184.9p | £9.77214.9p | 15 mins ago |
| 3.8 miles | £7.72169.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 4.4 miles | £7.72169.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 4.5 miles | £7.72169.9p | £9.00197.9p | £8.27181.9p | ---- | 15 mins ago | |
| 4.8 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 15 mins ago | |
| 4.8 miles | £7.72169.9p | £9.09199.9p | £8.63189.9p | £10.00219.9p | 15 mins ago | |
| 4.9 miles | £7.72169.9p | £9.00197.9p | £8.63189.9p | £10.00219.9p | 15 mins ago | |
| 4.9 miles | £7.72169.9p | £9.09199.9p | £8.59188.9p | ---- | 15 mins ago | |
| 0.3 miles | £7.77170.9p | £9.13200.9p | £8.45185.9p | £9.77214.9p | 15 mins ago | |
| 1.4 miles | £7.77170.9p | £9.04198.9p | £8.45185.9p | ---- | 15 mins ago | |
| 1.4 miles | £7.77170.9p | £9.09199.9p | £8.31182.9p | ---- | 15 mins ago | |
| 2.9 miles | £7.77170.9p | £9.04198.9p | £8.41184.9p | ---- | 15 mins ago | |
| 3.6 miles | £7.77170.9p | £9.09199.9p | £8.31182.9p | ---- | 15 mins ago | |
| 3.6 miles | £7.77170.9p | £9.04198.9p | £8.45185.9p | ---- | 15 mins ago | |
| 3.6 miles | £7.77170.9p | £9.04198.9p | £8.45185.9p | £9.68212.9p | 15 mins ago | |
| 3.7 miles | £7.77170.9p | £9.04198.9p | £8.45185.9p | ---- | 15 mins ago | |
| 4.2 miles | £7.77170.9p | £9.09199.9p | £9.09199.9p | £10.22224.9p | 15 mins ago | |
| 4.3 miles | £7.77170.9p | £9.13200.9p | £8.86194.9p | £10.45229.9p | 15 mins ago | |
| 1.6 miles | £7.81171.9p | £9.09199.9p | ---- | £10.91239.9p | 15 mins ago | |
| 2.4 miles | £7.81171.9p | £9.09199.9p | £8.72191.9p | ---- | 15 mins ago | |
| 3.3 miles | £7.81171.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 3.4 miles | £7.81171.9p | £9.04198.9p | £9.09199.9p | £10.22224.9p | 15 mins ago | |
| 3.9 miles | £7.81171.9p | £9.18201.9p | £8.91195.9p | £10.00219.9p | 15 mins ago | |
| 4.9 miles | £7.81171.9p | £9.09199.9p | £8.91195.9p | £10.00219.9p | 15 mins ago |
Prices are supplied through the official UK Government fuel price open data scheme (Open Government Licence v3.0) and checked every 30 minutes. Only stations reporting unleaded petrol (E10) appear here.
Search a postcode
Questions about unleaded petrol (E10) near SW2
- Where is the cheapest unleaded petrol (E10) near SW2?
- The cheapest reported unleaded petrol (E10) near SW2 is 167.9p per litre at Esso, 97-99 Loampit Vale, Lewisham, London (SE13 7TG). The average across 80 forecourts reporting this grade is 171.7p per litre. Prices were last refreshed at 5:03am on 5 November 2026 from official UK Government fuel price data.
- How many stations near SW2 sell unleaded petrol (E10)?
- 80 forecourts near SW2 currently report a price for unleaded petrol (E10) through the official UK fuel price open data scheme. Stations that do not sell or report this grade are not counted.