Fuel station
BP HARVEST ENERGY (NG13 8LA)
OLD A46 WAY, EAST BRIDGFORD, NOTTINGHAMSHIRE, East Bridgford, NG13 8LA
Unleaded (E10): 161.9p · Diesel (B7): 181.9p · Premium Unleaded (E5): 182.9p · Super Diesel (SDV): 202.9p
This station's unleaded price is 2.9p per litre above the average of stations within 5 miles (159.0p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| APPLEGREEN (NG12 2JU)A46, STRAGGLETHORPE ROAD, STRAGGLETHORPE, RADCLIFFE ON TRENT | 4.5 mi | 154.9p | -- | -- | -- | |
| MORRISONS (NG4 2PA)VICTORIA PARK WAY, NETHERFIELD, NOTTINGHAM | 4.9 mi | 154.9p | -- | -- | -- | |
| GULF (NG14 7DS)SPAR STORES, JOHN HARRISON (LOWDHAM) LTD, SOUTHWELL ROAD, LOWDHAM, NOTTINGHAM | 3.3 mi | 156.9p | -- | -- | -- | |
| ESSO (NG13 8DF)GRANTHAM ROAD, BINGHAM, NOTTINGHAMSHIRE | 1.9 mi | 159.9p | -- | -- | -- | |
| MURCO (NG13 8JA)CAR COLSTON FILLING STATION LTD, FOSSE ROAD, CAR COLSTON, NOTTINGHAM, NG13 8JA, NOTTINGHAM | 0.1 mi | 160.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 08:01 | 161.9p | 181.9p | 182.9p | 202.9p |
| 28 Jul 2026, 14:02 | 160.9p | 179.9p | 181.9p | 200.9p |
| 27 Jul 2026, 10:02 | 160.9p | 177.9p | 181.9p | 198.9p |
| 24 Jul 2026, 09:02 | 159.9p | 176.9p | 180.9p | 197.9p |
| 23 Jul 2026, 11:02 | 159.9p | 173.9p | 180.9p | 194.9p |
| 21 Jul 2026, 16:31 | 157.9p | 171.9p | 178.9p | 192.9p |
| 17 Jul 2026, 14:01 | 153.9p | 167.9p | 174.9p | 188.9p |
| 16 Jul 2026, 14:32 | 152.9p | 164.9p | 173.9p | 185.9p |
| 14 Jul 2026, 13:31 | 152.9p | 163.9p | 173.9p | 184.9p |
| 8 Jul 2026, 07:30 | 151.9p | 162.9p | 172.9p | 183.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.