Fuel station

Kempston (MK42 7BT)
A BP forecourt
BP petrol prices across the UK
Kempston Service Station, 47, High Street, Kempston, Bedford, Bedford, MK42 7BT
E10
£7.86/gal
173.0p/L
B7
£9.09/gal
200.0p/L
E5
£8.73/gal
192.0p/L
SDV
£9.77/gal
215.0p/L
This station's unleaded price is 0.6p per litre below the average of stations within 5 miles (173.6p).
The Diesel (B7) price was set on 27 Sept 2026, 07:05; The Unleaded (E10) price was set on 24 Oct 2026, 12:31; The Premium Unleaded (E5) price was set on 24 Oct 2026, 12:31; The Super Diesel (SDV) price was set on 1 Oct 2026, 10:32, so check the pump for that grade.
Prices last recorded at 5:04pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 200.0p | 8:05am on 27 September 2026 |
| Unleaded (E10) | 173.0p | 1:31pm on 24 October 2026 |
| Premium Unleaded (E5) | 192.0p | 1:31pm on 24 October 2026 |
| Super Diesel (SDV) | 215.0p | 11:32am on 1 October 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 3.8 miles | £7.81171.9p | ---- | ---- | ---- | ||
| 2.4 miles | £7.81171.9p | ---- | ---- | ---- | ||
| 1.2 miles | £7.81171.9p | ---- | ---- | ---- | ||
| 1.7 miles | £7.86172.9p | ---- | ---- | ---- | ||
| 1.9 miles | £7.86172.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 24 Oct 2026, 13:03 | 173.0p | 200.0p | 192.0p | 215.0p |
| 8 Oct 2026, 13:33 | 174.0p | 200.0p | 190.0p | 215.0p |
| 6 Oct 2026, 18:02 | 176.0p | 200.0p | 190.0p | 215.0p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 23:00 |
| tuesday | 06:00 to 23:00 |
| wednesday | 06:00 to 23:00 |
| thursday | 06:00 to 23:00 |
| friday | 06:00 to 23:00 |
| saturday | 06:00 to 23:00 |
| sunday | 07:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.