Fuel station
BP (SO52 9DU)
BADDESLEY FILLING STATION, 54-56, BOTLEY ROAD, NORTH BADDESLEY, SOUTHAMPTON, TEST VALLEY, Southampton, SO52 9DU
Unleaded (E10): 163.9p · Diesel (B7): 185.9p · Premium Unleaded (E5): 183.9p · Super Diesel (SDV): 205.9p
This station's unleaded price is 0.8p per litre above the average of stations within 5 miles (163.1p).
Prices last recorded at 5:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| COSTCO WHOLESALE (SO15 8TA)REGENTS PARK ROAD, SOUTHAMPTON, SOUTHAMPTON, HAMPSHIRE | 4.5 mi | 146.9p | -- | -- | -- | |
| VALERO (SO50 5QT)VALERO SERVICE STATION, SOUTHAMPTON ROAD, EASTLEIGH, SO50 5QT, EASTLEIGH | 4.1 mi | 149.9p | -- | -- | -- | |
| ESSO (SO50 4HP)138 TWYFORD RD, EASTLEIGH | 4.0 mi | 157.9p | -- | -- | -- | |
| ESSO (SO14 6RP)7-15 LODGE RD, SOUTHAMPTON | 4.6 mi | 158.9p | -- | -- | -- | |
| MURCO (SO51 9AN)RAY MEADER & SONS, HALTERWORTH LANE, CRAMPMOOR, ROMSEY | 1.6 mi | 159.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 26 Jul 2026, 17:31 | 163.9p | 185.9p | 183.9p | 205.9p |
| 24 Jul 2026, 11:31 | 161.9p | 183.9p | 181.9p | 203.9p |
| 23 Jul 2026, 20:31 | 161.9p | 181.9p | 181.9p | 201.9p |
| 23 Jul 2026, 11:31 | 161.9p | 179.9p | 181.9p | 199.9p |
| 22 Jul 2026, 11:31 | 159.9p | 179.9p | 179.9p | 199.9p |
| 19 Jul 2026, 17:31 | 158.9p | 178.9p | 178.9p | 198.9p |
| 18 Jul 2026, 11:31 | 158.9p | 177.9p | 178.9p | 197.9p |
| 17 Jul 2026, 14:31 | 158.9p | 175.9p | 178.9p | 195.9p |
| 15 Jul 2026, 11:31 | 155.9p | 172.9p | 175.9p | 192.9p |
| 14 Jul 2026, 11:31 | 155.9p | 171.9p | 175.9p | 191.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.