Fuel station

Costco Wholesale Stevenage (SG1 2FW)
A Costco forecourt
Costco petrol prices across the UK
Gunnels Wood Road, Stevenage, Stevenage, Hertfordshire, Stevenage, SG1 2FW
E10
£7.54/gal
165.9p/L
B7
£8.63/gal
189.9p/L
E5
£7.95/gal
174.9p/L
This station's unleaded price is 6.0p per litre below the average of stations within 5 miles (171.9p).
The Diesel (B7) price was set on 20 Oct 2026, 13:45, so check the pump for that grade.
Prices last recorded at 4:04am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 189.9p | 2:45pm on 20 October 2026 |
| Unleaded (E10) | 165.9p | 11:57am on 3 November 2026 |
| Premium Unleaded (E5) | 174.9p | 11:57am on 3 November 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 12:05 | 165.9p | 189.9p | 174.9p | -- |
| 30 Oct 2026, 13:33 | 166.9p | 189.9p | 175.9p | -- |
| 26 Oct 2026, 15:32 | 166.9p | 189.9p | 176.9p | -- |
| 20 Oct 2026, 14:02 | 168.9p | 189.9p | 176.9p | -- |
| 13 Oct 2026, 11:32 | 167.9p | 188.9p | 176.9p | -- |
| 9 Oct 2026, 10:32 | 168.9p | 189.9p | 176.9p | -- |
| 6 Oct 2026, 10:02 | 168.9p | 188.9p | 176.9p | -- |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 21:30 |
| tuesday | 06:00 to 21:30 |
| wednesday | 06:00 to 21:30 |
| thursday | 06:00 to 21:30 |
| friday | 06:00 to 21:30 |
| saturday | 06:00 to 19:00 |
| sunday | 07:00 to 18:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.