Fuel station

Costco Wholesale Stevenage (SG1 2FW)
A Costco forecourt
Costco petrol prices across the UK
Gunnels Wood Road, Stevenage, Stevenage, Hertfordshire, Stevenage, SG1 2FW
E10
£7.50/gal
164.9p/L
B7
£8.41/gal
184.9p/L
E5
£7.91/gal
173.9p/L
This station's unleaded price is 8.2p per litre below the average of stations within 5 miles (173.1p).
Prices last recorded at 8:01pm on 18 September 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 184.9p | 11:51am on 18 September 2026 |
| Unleaded (E10) | 164.9p | 12:19pm on 16 September 2026 |
| Premium Unleaded (E5) | 173.9p | 1:30pm on 15 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 18 Sept 2026, 11:01 | 164.9p | 184.9p | 173.9p | -- |
| 16 Sept 2026, 11:31 | 164.9p | 183.9p | 173.9p | -- |
| 15 Sept 2026, 13:02 | 163.9p | 182.9p | 173.9p | -- |
| 12 Sept 2026, 14:02 | 162.9p | 182.9p | 170.9p | -- |
| 11 Sept 2026, 12:32 | 161.9p | 181.9p | 169.9p | -- |
| 8 Sept 2026, 11:03 | 161.9p | 180.9p | 169.9p | -- |
| 7 Sept 2026, 13:32 | 158.9p | 179.9p | 168.9p | -- |
| 6 Sept 2026, 15:02 | 158.9p | 179.9p | 166.9p | -- |
| 5 Sept 2026, 15:03 | 158.9p | 176.9p | 166.9p | -- |
| 4 Sept 2026, 15:32 | 158.9p | 176.9p | 168.9p | -- |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 21:30 |
| tuesday | 06:00 to 21:30 |
| wednesday | 06:00 to 21:30 |
| thursday | 06:00 to 21:30 |
| friday | 06:00 to 21:30 |
| saturday | 06:00 to 21:30 |
| sunday | 06:00 to 21:30 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.