Fuel station
EG ON THE MOVE (LE17 6AR)
A5 WATLING STREET, SHAWELL, BROUGHTON ASTLEY, LEICESTERSHIRE, Broughton Astley, LE17 6AR
Unleaded (E10): 160.9p · Diesel (B7): 178.9p · Premium Unleaded (E5): 180.9p · Super Diesel (SDV): 198.9p
This station's unleaded price is 1.1p per litre below the average of stations within 5 miles (162.0p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| AA FILLING LIMITED (CV21 2EA)TEXACO, 54-56, LAWFORD ROAD, RUGBY | 3.9 mi | 157.9p | -- | -- | -- | |
| ASDA (CV21 3EB)12 CHAPEL STREET, RUGBY | 3.9 mi | 158.7p | -- | -- | -- | |
| B P (CV22 5EZ)PADDOX FILLING STATION, 339A, HILLMORTON ROAD, RUGBY | 4.3 mi | 158.9p | -- | -- | -- | |
| ESSO (CV21 2HX)159-183 LAWFORD ROAD, RUGBY, WARWICKSHIRE | 4.0 mi | 159.9p | -- | -- | -- | |
| TESCO (CV21 1RG)TESCO STORES LTD, 1 LEICESTER ROAD, RUGBY | 2.7 mi | 159.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 17:31 | 160.9p | 178.9p | 180.9p | 198.9p |
| 28 Jul 2026, 18:31 | 159.9p | 177.9p | 179.9p | 197.9p |
| 27 Jul 2026, 17:31 | 159.9p | 176.9p | 179.9p | 196.9p |
| 26 Jul 2026, 19:02 | 159.9p | 174.9p | 179.9p | 194.9p |
| 25 Jul 2026, 18:02 | 157.9p | 173.9p | 177.9p | 193.9p |
| 22 Jul 2026, 15:31 | 156.9p | 172.9p | 176.9p | 192.9p |
| 22 Jul 2026, 10:31 | 156.9p | 171.9p | 176.9p | 191.9p |
| 22 Jul 2026, 10:02 | 155.9p | 171.9p | 175.9p | 190.9p |
| 21 Jul 2026, 15:03 | 155.9p | 170.9p | 175.9p | 190.9p |
| 20 Jul 2026, 19:03 | 154.9p | 169.9p | 174.9p | 189.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.