Fuel station
EG ON THE MOVE (OL11 3PT)
MANCHESTER NEW ROAD, ROCHDALE, GREATER MANCHESTER, Rochdale, OL11 3PT
Unleaded (E10): 159.9p · Diesel (B7): 178.9p · Premium Unleaded (E5): 179.9p · Super Diesel (SDV): 198.9p
This station's unleaded price is 1.7p per litre above the average of stations within 5 miles (158.2p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| GULF-NISA WHITWORTH ROAD STN (OL12 0RA)WHITWORTH ROAD SERVICE STATION, 46, WHITWORTH ROAD, ROCHDALE | 1.5 mi | 151.9p | -- | -- | -- | |
| TEXACO (OL1 4AW)TEXACO PETROL STATION, SHAW ROAD, OLDHAM, OL1 4AW, OLDHAM | 4.5 mi | 152.9p | -- | -- | -- | |
| ASDA (BL9 8RS)PILSWORTH ROAD, BURY | 4.7 mi | 153.7p | -- | -- | -- | |
| ASDA (OL9 0JE)MILNE STREET, CHADDERTON, OLDHAM | 4.3 mi | 153.7p | -- | -- | -- | |
| TESCO (OL9 6BW)FEATHERSTALL ROAD NORTH, OLDHAM | 4.5 mi | 153.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 10:31 | 159.9p | 178.9p | 179.9p | 198.9p |
| 28 Jul 2026, 10:31 | 158.9p | 177.9p | 178.9p | 197.9p |
| 27 Jul 2026, 11:31 | 157.9p | 176.9p | 177.9p | 196.9p |
| 26 Jul 2026, 12:02 | 157.9p | 175.9p | 177.9p | 195.9p |
| 25 Jul 2026, 11:31 | 156.9p | 174.9p | 176.9p | 194.9p |
| 22 Jul 2026, 17:02 | 156.9p | 173.9p | 176.9p | 193.9p |
| 22 Jul 2026, 16:31 | 156.9p | 173.9p | 176.9p | 192.9p |
| 22 Jul 2026, 12:31 | 156.9p | 172.9p | 176.9p | 192.9p |
| 21 Jul 2026, 12:32 | 154.9p | 170.9p | 174.9p | 190.9p |
| 20 Jul 2026, 15:32 | 153.9p | 169.9p | 173.9p | 189.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.