Fuel station

Stonehaven Esso Express (AB39 2HQ)
A Esso forecourt
Esso petrol prices across the UK
Kirkton Road, Stonehaven, Stonehaven, AB39 2HQ
E10
£7.72/gal
169.9p/L
B7
£9.09/gal
199.9p/L
E5
£8.41/gal
184.9p/L
SDV
£9.72/gal
213.9p/L
The Diesel (B7) price was set on 26 Oct 2026, 15:22; The Super Diesel (SDV) price was set on 26 Oct 2026, 15:22, so check the pump for that grade.
Prices last recorded at 6:05am on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 199.9p | 3:22pm on 26 October 2026 |
| Unleaded (E10) | 169.9p | 3:07pm on 30 October 2026 |
| Premium Unleaded (E5) | 184.9p | 3:07pm on 30 October 2026 |
| Super Diesel (SDV) | 213.9p | 3:22pm on 26 October 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 30 Oct 2026, 15:33 | 169.9p | 199.9p | 184.9p | 213.9p |
| 29 Oct 2026, 15:33 | 170.9p | 199.9p | 185.9p | 213.9p |
| 27 Oct 2026, 15:32 | 172.9p | 199.9p | 187.9p | 213.9p |
| 26 Oct 2026, 15:32 | 173.9p | 199.9p | 188.9p | 213.9p |
| 16 Oct 2026, 15:31 | 174.9p | 201.9p | 189.9p | 215.9p |
| 13 Oct 2026, 14:32 | 176.9p | 202.9p | 191.9p | 216.9p |
| 8 Oct 2026, 14:32 | 177.9p | 202.9p | 192.9p | 216.9p |
| 5 Oct 2026, 14:31 | 177.9p | 203.9p | 192.9p | 217.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 23:00 |
| tuesday | 06:00 to 23:00 |
| wednesday | 06:00 to 23:00 |
| thursday | 06:00 to 23:00 |
| friday | 06:00 to 23:00 |
| saturday | 06:00 to 23:00 |
| sunday | 06:00 to 23:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.