Fuel station
ESSO (CO7 7EE)
COLCHESTER ROAD, ELMSTEAD MARKET, ESSEX, Elmstead Market, CO7 7EE
Unleaded (E10): 163.9p · Diesel (B7): 182.9p · Premium Unleaded (E5): 179.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 1.9p per litre above the average of stations within 5 miles (162.0p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| BP RANGERS SERVICE STATION (CO2 8PU)154 Mersea Road, COLCHESTER | 3.7 mi | 156.9p | -- | -- | -- | |
| EAST OF ENGLAND CO-OP (CO7 0RN)SAMSONS ROAD, BRIGHTLINGSEA, ESSEX | 4.3 mi | 158.9p | -- | -- | -- | |
| LAWFORD SERVICE STATION LIMITED (CO11 2EH)LAWFORD SERVICE STATION, LONG ROAD, LAWFORD, MANNINGTREE | 4.5 mi | 158.9p | -- | -- | -- | |
| ASDA (CO4 5TU)TURNER RISE, COLCHESTER, ESSEX | 4.2 mi | 161.9p | -- | -- | -- | |
| ESSO (CO4 5AJ)ESSO, 124, BERGHOLT ROAD, COLCHESTER | 4.7 mi | 161.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 21:30 | 163.9p | 182.9p | 179.9p | 199.9p |
| 28 Jul 2026, 21:31 | 159.9p | 181.9p | 179.9p | 199.9p |
| 27 Jul 2026, 21:31 | 159.9p | 179.9p | 179.9p | 199.9p |
| 24 Jul 2026, 21:32 | 159.9p | 179.9p | 175.9p | 195.9p |
| 21 Jul 2026, 21:31 | 156.9p | 175.9p | 175.9p | 189.9p |
| 20 Jul 2026, 22:01 | 156.9p | 173.9p | 175.9p | 189.9p |
| 17 Jul 2026, 21:31 | 155.9p | 169.9p | 169.9p | 185.9p |
| 16 Jul 2026, 21:31 | 154.9p | 169.9p | 169.9p | 185.9p |
| 15 Jul 2026, 22:30 | 154.9p | 167.9p | 169.9p | 185.9p |
| 15 Jul 2026, 06:32 | 154.9p | 166.9p | 169.9p | 185.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.