Fuel station
ESSO (DL15 0RW)
HELMINGTON ROW FILLING STATION, WEST ROAD, COUNTY DURHAM, West Road, DL15 0RW
Unleaded (E10): 159.9p · Diesel (B7): 179.9p · Premium Unleaded (E5): 184.9p · Super Diesel (SDV): 194.9p
This station's unleaded price is 3.2p per litre above the average of stations within 5 miles (156.7p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| PACE (DH7 9HP)W T & H FIELD LTD, CROSSROADS GARAGE, MARKET PLACE, ESH WINNING, DURHAM, DH7 9HP, DURHAM | 4.0 mi | 145.9p | -- | -- | -- | |
| G W HOLMES & SON (DL14 0JU)G W HOLMES & SON, ETHERLEY MOOR GARAGE, ETHERLEY MOOR, BISHOP AUCKLAND | 4.0 mi | 151.7p | -- | -- | -- | |
| ASDA (DL14 7LB)SOUTH CHURCH ROAD, BISHOP AUCKLAND, COUNTY DURHAM | 4.1 mi | 152.7p | -- | -- | -- | |
| MORRISONS (DL14 7TL)BOB HARDISTY DRIVE, BISHOP AUCKLAND, COUNTY DURHAM | 4.0 mi | 152.9p | -- | -- | -- | |
| EG ON THE MOVE (DL14 6JN)COCKTON HILL ROAD, BISHOP AUCKLAND, CO DURHAM | 4.5 mi | 155.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 30 Jul 2026, 10:31 | 159.9p | 179.9p | 184.9p | 194.9p |
| 29 Jul 2026, 07:02 | 158.9p | 176.9p | 184.9p | 194.9p |
| 27 Jul 2026, 14:31 | 157.9p | 174.9p | 179.9p | 189.9p |
| 25 Jul 2026, 10:02 | 156.9p | 174.9p | 179.9p | 189.9p |
| 24 Jul 2026, 08:31 | 155.9p | 174.9p | 179.9p | 189.9p |
| 23 Jul 2026, 06:03 | 154.9p | 169.9p | 179.9p | 189.9p |
| 21 Jul 2026, 12:01 | 153.9p | 168.9p | 179.9p | 189.9p |
| 20 Jul 2026, 11:01 | 153.9p | 167.9p | 179.9p | 189.9p |
| 17 Jul 2026, 09:01 | 152.9p | 164.9p | 177.9p | 184.9p |
| 13 Jul 2026, 06:31 | 149.9p | 162.9p | 174.9p | 179.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.