Fuel station

Stevenson Of Oxbridge Limited (DL7 8AT)
A Esso forecourt
Esso petrol prices across the UK
10 Boroughbridge Road, Northallerton, Northallerton, DL7 8AT
E10
£7.63/gal
167.9p/L
B7
£9.00/gal
197.9p/L
E5
£8.27/gal
181.9p/L
SDV
£9.63/gal
211.9p/L
This station's unleaded price is 0.7p per litre below the average of stations within 5 miles (168.6p).
The Diesel (B7) price was set on 26 Oct 2026, 15:28; The Super Diesel (SDV) price was set on 26 Oct 2026, 18:34, so check the pump for that grade.
Prices last recorded at 5:04pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 197.9p | 3:28pm on 26 October 2026 |
| Unleaded (E10) | 167.9p | 3:20pm on 3 November 2026 |
| Premium Unleaded (E5) | 181.9p | 3:20pm on 3 November 2026 |
| Super Diesel (SDV) | 211.9p | 6:34pm on 26 October 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 15:33 | 167.9p | 197.9p | 181.9p | 211.9p |
| 26 Oct 2026, 19:03 | 168.9p | 197.9p | 182.9p | 211.9p |
| 26 Oct 2026, 15:32 | 168.9p | 197.9p | 183.9p | 212.9p |
| 14 Oct 2026, 10:32 | 169.9p | 198.9p | 183.9p | 212.9p |
| 9 Oct 2026, 08:31 | 168.9p | 197.9p | 182.9p | 211.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 22:00 |
| tuesday | 06:00 to 22:00 |
| wednesday | 06:00 to 22:00 |
| thursday | 06:00 to 22:00 |
| friday | 06:00 to 22:00 |
| saturday | 06:00 to 22:00 |
| sunday | 06:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.