Fuel station

Asda Willerby Express Petrol (HU10 6NT)
A Esso forecourt
Esso petrol prices across the UK
Beverley Road, Hull, Hull, HU10 6NT
E10
£7.91/gal
173.9p/L
B7
£9.09/gal
199.9p/L
E5
£8.77/gal
192.9p/L
SDV
£9.95/gal
218.9p/L
This station's unleaded price is 2.7p per litre above the average of stations within 5 miles (171.2p).
Prices last recorded at 5:04pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 199.9p | 2:30pm on 30 October 2026 |
| Unleaded (E10) | 173.9p | 4:06pm on 2 November 2026 |
| Premium Unleaded (E5) | 192.9p | 4:06pm on 2 November 2026 |
| Super Diesel (SDV) | 218.9p | 2:30pm on 30 October 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 4.8 miles | £7.44163.7p | ---- | ---- | ---- | ||
| 4.1 miles | £7.45163.9p | ---- | ---- | ---- | ||
| 4.3 miles | £7.59166.9p | ---- | ---- | ---- | ||
| 4.6 miles | £7.59166.9p | ---- | ---- | ---- | ||
| 4.2 miles | £7.59166.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 2 Nov 2026, 16:33 | 173.9p | 199.9p | 192.9p | 218.9p |
| 30 Oct 2026, 15:03 | 174.9p | 199.9p | 193.9p | 218.9p |
| 27 Oct 2026, 15:03 | 177.9p | 202.9p | 196.9p | 221.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 04:00 to 23:00 |
| tuesday | 04:00 to 23:00 |
| wednesday | 04:00 to 23:00 |
| thursday | 04:00 to 23:00 |
| friday | 05:00 to 00:00 |
| saturday | 05:00 to 00:00 |
| sunday | 07:00 to 23:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.