Fuel station

Mfg Greshop (IV36 2EY)
A Esso forecourt
Esso petrol prices across the UK
Nairn Road, Forres, Morayshire, Forres, IV36 2EY
E10
£7.86/gal
172.9p/L
B7
£9.27/gal
203.9p/L
E5
£8.91/gal
195.9p/L
SDV
£10.00/gal
219.9p/L
The Diesel (B7) price was set on 23 Oct 2026, 21:05; The Premium Unleaded (E5) price was set on 28 Sept 2026, 21:01; The Super Diesel (SDV) price was set on 28 Sept 2026, 21:01, so check the pump for that grade.
Prices last recorded at 4:04am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 203.9p | 10:05pm on 23 October 2026 |
| Unleaded (E10) | 172.9p | 10:03pm on 4 November 2026 |
| Premium Unleaded (E5) | 195.9p | 10:01pm on 28 September 2026 |
| Super Diesel (SDV) | 219.9p | 10:01pm on 28 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 4 Nov 2026, 22:33 | 172.9p | 203.9p | 195.9p | 219.9p |
| 30 Oct 2026, 22:33 | 173.9p | 203.9p | 195.9p | 219.9p |
| 27 Oct 2026, 22:32 | 174.9p | 203.9p | 195.9p | 219.9p |
| 23 Oct 2026, 21:32 | 175.9p | 203.9p | 195.9p | 219.9p |
| 19 Oct 2026, 21:30 | 177.9p | 204.9p | 195.9p | 219.9p |
| 12 Oct 2026, 21:32 | 179.9p | 204.9p | 195.9p | 219.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 22:00 |
| tuesday | 06:00 to 22:00 |
| wednesday | 06:00 to 22:00 |
| thursday | 06:00 to 22:00 |
| friday | 06:00 to 22:00 |
| saturday | 06:00 to 22:00 |
| sunday | 06:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.