Fuel station
ESSO (KT14 6JA)
77 OLD WOKING RD, WEST BYFLEET, West Byfleet, KT14 6JA
Unleaded (E10): 160.9p · Diesel (B7): 177.9p · Premium Unleaded (E5): 175.9p · Super Diesel (SDV): 191.9p
This station's unleaded price is 2.1p per litre below the average of stations within 5 miles (163.0p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| TEXACO (GU22 8AA)MAYBURY HILL SERVICE STATION, MAYBURY HILL, WOKING, GU22 8AA, WOKING | 2.0 mi | 153.9p | -- | -- | -- | |
| JET COLLEGE (GU22 8BT)JET PETROL STATION, COLLEGE ROAD, WOKING, GU22 8BT, WOKING | 1.7 mi | 154.9p | -- | -- | -- | |
| MORRISONS (GU21 6LN)GOLDSWORTH ROAD, WOKING, SURREY | 2.9 mi | 157.9p | -- | -- | -- | |
| ASDA (GU21 5SE)FORSYTH ROAD, SHEERWATER, WOKING | 1.1 mi | 158.9p | -- | -- | -- | |
| SAINSBURY'S (KT16 9AG)1 THE SAINSBURY CENTRE, GUILDFORD STREET, CHERTSEY | 3.8 mi | 158.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 30 Jul 2026, 14:31 | 160.9p | 177.9p | 175.9p | 191.9p |
| 28 Jul 2026, 14:31 | 159.9p | 175.9p | 174.9p | 189.9p |
| 27 Jul 2026, 15:02 | 158.9p | 175.9p | 173.9p | 189.9p |
| 24 Jul 2026, 14:31 | 155.9p | 175.9p | 170.9p | 189.9p |
| 24 Jul 2026, 08:02 | 155.9p | 171.9p | 170.9p | 185.9p |
| 22 Jul 2026, 14:31 | 155.9p | 169.9p | 170.9p | -- |
| 21 Jul 2026, 14:32 | 154.9p | 169.9p | 169.9p | 183.9p |
| 20 Jul 2026, 15:32 | 153.9p | 168.9p | 168.9p | 182.9p |
| 17 Jul 2026, 14:31 | 152.9p | 166.9p | 167.9p | 180.9p |
| 15 Jul 2026, 14:32 | 152.9p | 164.9p | 167.9p | 178.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.