Fuel station
ESSO (N17 0QU)
1-13 WILLOUGHBY LANE, HARINGEY, GREATER LONDON, Haringey, N17 0QU
Unleaded (E10): 157.9p · Diesel (B7): 179.9p · Premium Unleaded (E5): 179.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 2.0p per litre below the average of stations within 5 miles (159.9p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| VALERO (N17 7RP)TEXACO GARAGE, WHITE HART LANE, LONDON, N17 7RP, LONDON | 1.8 mi | 146.9p | -- | -- | -- | |
| GULF (EN3 4EJ)5-15 , High Street, Pondersend | 2.6 mi | 146.9p | -- | -- | -- | |
| JET (E11 1PP)GREEN MAN SERVICE STATION, 13-18, HOLLYBUSH HILL, LONDON | 3.7 mi | 148.9p | -- | -- | -- | |
| TESCO (N12 0SH)TESCO STORES LTD, COPPETTS CENTRE, NORTH CIRCULAR ROAD, LONDON | 4.3 mi | 149.9p | -- | -- | -- | |
| TESCO (N18 3HF)1 GLOVER DRIVE, UPPER EDMONTON, LONDON | 0.6 mi | 153.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 21:01 | 157.9p | 179.9p | 179.9p | 199.9p |
| 27 Jul 2026, 21:02 | 156.9p | 177.9p | 179.9p | 199.9p |
| 26 Jul 2026, 21:02 | 155.9p | 175.9p | 175.9p | 195.9p |
| 25 Jul 2026, 21:02 | 154.9p | 173.9p | 175.9p | 195.9p |
| 24 Jul 2026, 21:02 | 153.9p | 171.9p | 175.9p | 195.9p |
| 23 Jul 2026, 21:02 | 152.9p | 171.9p | 175.9p | 189.9p |
| 22 Jul 2026, 21:02 | 151.9p | 169.9p | 175.9p | 189.9p |
| 22 Jul 2026, 09:31 | 149.9p | 169.9p | 175.9p | 189.9p |
| 20 Jul 2026, 21:03 | 149.9p | 167.9p | 175.9p | 189.9p |
| 17 Jul 2026, 21:31 | 149.9p | 166.9p | 169.9p | 185.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.