Fuel station
Aline Garage (NR17 2AB)
A ESSO forecourt
ALINE GARAGE, EXCHANGE STREET, ATTLEBOROUGH, NR17 2AB, ATTLEBOROUGH, Attleborough, NR17 2AB
E10: 166.9p · B7: 186.9p
This station's unleaded price is 1.6p per litre above the average of stations within 5 miles (165.3p).
Prices last recorded at 8:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 186.9p | 10:10am on 28 July 2026 |
| Unleaded (E10) | 166.9p | 10:10am on 28 July 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| SAINSBURY'S (NR17 2EH)HIGH STREET, ATTLEBOROUGH | 0.1 mi | 160.9p | -- | -- | -- | |
| BP (NR17 2LB)ATTLEBOROUGH BYPASS, ATTLEBOROUGH, NORFOLK | 1.8 mi | 165.9p | -- | -- | -- | |
| ESSO (NR16 2JU)HEATH ROAD, ECCLES | 3.9 mi | 165.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 28 Jul 2026, 09:31 | 166.9p | 186.9p | -- | -- |
| 25 Jul 2026, 06:02 | 165.9p | 185.9p | -- | -- |
| 23 Jul 2026, 07:31 | 163.9p | 183.9p | -- | -- |
| 20 Jul 2026, 15:32 | 161.9p | 179.9p | -- | -- |
| 18 Jul 2026, 09:31 | 159.9p | 177.9p | -- | -- |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:30 to 21:00 |
| tuesday | 06:30 to 21:00 |
| wednesday | 06:30 to 21:00 |
| thursday | 06:30 to 21:00 |
| friday | 06:30 to 21:00 |
| saturday | 06:30 to 21:00 |
| sunday | 07:30 to 21:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.