Fuel station
ESSO (NR32 2PY)
NORMANSTON DRIVE, LOWESTOFT, SUFFOLK, Lowestoft, NR32 2PY
Unleaded (E10): 156.9p · Diesel (B7): 175.9p · Premium Unleaded (E5): 179.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 1.3p per litre above the average of stations within 5 miles (155.6p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| KESSINGLAND PETROL STATION (NR33 7QQ)82 High Street, Kessingland | 4.0 mi | 151.6p | -- | -- | -- | |
| ASDA (NR33 0PX)BELVEDERE ROAD-OFF HORN HILL, LOWESTOFT | 1.2 mi | 152.9p | -- | -- | -- | |
| PACE (NR33 8JP)CARLTON COLVILLE SERVICE STATION, 62, THE STREET, CARLTON COLVILLE, LOWESTOFT | 2.2 mi | 153.9p | -- | -- | -- | |
| GULF (NR32 4AA)JET SERVICE STATION, 269, YARMOUTH ROAD, LOWESTOFT | 1.7 mi | 154.9p | -- | -- | -- | |
| TESCO (NR32 4TZ)LEISURE WAY, LOWESTOFT | 1.9 mi | 154.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 23:02 | 156.9p | 175.9p | 179.9p | 199.9p |
| 27 Jul 2026, 23:31 | 155.9p | 175.9p | 179.9p | 199.9p |
| 25 Jul 2026, 23:02 | 154.9p | 175.9p | 175.9p | 195.9p |
| 24 Jul 2026, 23:02 | 153.9p | 175.9p | 175.9p | 195.9p |
| 23 Jul 2026, 23:02 | 152.9p | 171.9p | 175.9p | 189.9p |
| 22 Jul 2026, 23:31 | 152.9p | 169.9p | 175.9p | 189.9p |
| 21 Jul 2026, 23:31 | 151.9p | 169.9p | 175.9p | 189.9p |
| 21 Jul 2026, 00:32 | 151.9p | 166.9p | 175.9p | 189.9p |
| 18 Jul 2026, 00:01 | 149.9p | 164.9p | 169.9p | 185.9p |
| 17 Jul 2026, 00:31 | 149.9p | 163.9p | 169.9p | 185.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.