Fuel station
ESSO (PE6 7SZ)
A47 EAST BOUND, CROWLAND ROAD, EYE, Eye, PE6 7SZ
Unleaded (E10): 163.9p · Diesel (B7): 177.9p · Premium Unleaded (E5): 182.9p · Super Diesel (SDV): 196.9p
This station's unleaded price is 3.7p per litre above the average of stations within 5 miles (160.2p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| EASTFIELD SERVICE STATION (PE1 4RA)EASTFIELD ROAD SERVICE STATION, 343, EASTFIELD ROAD, PETERBOROUGH, PE1 4RA, PETERBOROUGH | 2.3 mi | 156.9p | -- | -- | -- | |
| ESSO (PE1 5XL)ESSO, PADHOLME ROAD SERVICE STATION, PADHOLME ROAD EAST, PETERBOROUGH | 2.7 mi | 156.9p | -- | -- | -- | |
| EG ON THE MOVE (PE2 8RR)WHITTLESEY ROAD, PETERBOROUGH, CAMBRIDGESHIRE | 4.4 mi | 157.7p | -- | -- | -- | |
| BP (PE7 1NJ)33 PETERBOROUGH ROAD, WHITTLESEY, PETERBOROUGH., CAMBRIDGESHIRE | 4.0 mi | 157.9p | -- | -- | -- | |
| SAINSBURY'S (PE1 5NG)OXNEY ROAD, PETERBOROUGH | 2.0 mi | 157.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 19:31 | 163.9p | 177.9p | 182.9p | 196.9p |
| 27 Jul 2026, 12:31 | 162.9p | 176.9p | 181.9p | 195.9p |
| 24 Jul 2026, 15:31 | 159.9p | 172.9p | 178.9p | 191.9p |
| 23 Jul 2026, 15:31 | 158.9p | 169.9p | 177.9p | 188.9p |
| 22 Jul 2026, 15:31 | 157.9p | 169.9p | 176.9p | 188.9p |
| 21 Jul 2026, 14:32 | 156.9p | 169.9p | 175.9p | 188.9p |
| 20 Jul 2026, 19:03 | 155.9p | 169.9p | 174.9p | 188.9p |
| 15 Jul 2026, 18:02 | 155.9p | 168.9p | 174.9p | 187.9p |
| 14 Jul 2026, 21:01 | 154.9p | 167.9p | 173.9p | 186.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.