Fuel station

Mfg Lent Rise (SL1 7BH)
A Esso forecourt
Esso petrol prices across the UK
102 Lent Rise Road, Burnham, Buckinghamshire, Burnham, SL1 7BH
E10
£7.81/gal
171.9p/L
B7
£9.09/gal
199.9p/L
E5
£8.91/gal
195.9p/L
SDV
£10.00/gal
219.9p/L
This station's unleaded price is 0.3p per litre below the average of stations within 5 miles (172.2p).
The Diesel (B7) price was set on 13 Oct 2026, 04:26; The Premium Unleaded (E5) price was set on 28 Sept 2026, 22:04; The Super Diesel (SDV) price was set on 28 Sept 2026, 22:04, so check the pump for that grade.
Prices last recorded at 9:04pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 199.9p | 5:26am on 13 October 2026 |
| Unleaded (E10) | 171.9p | 11:02pm on 2 November 2026 |
| Premium Unleaded (E5) | 195.9p | 11:04pm on 28 September 2026 |
| Super Diesel (SDV) | 219.9p | 11:04pm on 28 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 4.7 miles | £7.67168.7p | ---- | ---- | ---- | ||
| 1.6 miles | £7.68168.9p | ---- | ---- | ---- | ||
| 2.6 miles | £7.68168.9p | ---- | ---- | ---- | ||
| 2.4 miles | £7.68168.9p | ---- | ---- | ---- | ||
| 2.6 miles | £7.72169.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 2 Nov 2026, 23:32 | 171.9p | 199.9p | 195.9p | 219.9p |
| 23 Oct 2026, 22:32 | 172.9p | 199.9p | 195.9p | 219.9p |
| 22 Oct 2026, 22:33 | 174.9p | 199.9p | 195.9p | 219.9p |
| 13 Oct 2026, 04:32 | 175.9p | 199.9p | 195.9p | 219.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 23:00 |
| tuesday | 06:00 to 23:00 |
| wednesday | 06:00 to 23:00 |
| thursday | 06:00 to 23:00 |
| friday | 06:00 to 23:00 |
| saturday | 06:00 to 23:00 |
| sunday | 06:00 to 23:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.