Fuel station

Mfg Forlease Road (SL6 1UB)
A Esso forecourt
Esso petrol prices across the UK
101 Forlease Road, Maidenhead, Berkshire, Maidenhead, SL6 1UB
E10
£7.81/gal
171.9p/L
B7
£8.81/gal
193.9p/L
E5
£8.63/gal
189.9p/L
SDV
£9.54/gal
209.9p/L
This station's unleaded price is 2.4p per litre below the average of stations within 5 miles (174.3p).
The Unleaded (E10) price was set on 11 Sept 2026, 21:16; The Premium Unleaded (E5) price was set on 7 Sept 2026, 21:01; The Super Diesel (SDV) price was set on 7 Sept 2026, 21:01, so check the pump for that grade.
Prices last recorded at 9:32am on 15 September 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 193.9p | 10:08pm on 14 September 2026 |
| Unleaded (E10) | 171.9p | 10:16pm on 11 September 2026 |
| Premium Unleaded (E5) | 189.9p | 10:01pm on 7 September 2026 |
| Super Diesel (SDV) | 209.9p | 10:01pm on 7 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 3.7 miles | £7.68168.9p | ---- | ---- | ---- | ||
| 4.1 miles | £7.77170.9p | ---- | ---- | ---- | ||
| 4.9 miles | £7.77170.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 14 Sept 2026, 21:32 | 171.9p | 193.9p | 189.9p | 209.9p |
| 11 Sept 2026, 21:32 | 171.9p | 191.9p | 189.9p | 209.9p |
| 8 Sept 2026, 21:32 | 169.9p | 189.9p | 189.9p | 209.9p |
| 7 Sept 2026, 21:32 | 165.9p | 186.9p | 189.9p | 209.9p |
| 6 Sept 2026, 22:32 | 164.9p | 185.9p | 179.9p | 199.9p |
| 4 Sept 2026, 22:02 | 163.9p | 185.9p | 179.9p | 199.9p |
| 3 Sept 2026, 21:32 | 161.9p | 183.9p | 179.9p | 199.9p |
| 26 Aug 2026, 22:01 | 159.9p | 182.9p | 179.9p | 199.9p |
| 25 Aug 2026, 21:31 | 158.9p | 182.9p | 179.9p | 199.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
This station's history includes a swing of 5p a litre or more. A change that size can be genuine repricing, but it can also be a data-entry mistake in the station's submission to the government scheme, so check the price at the pump before making a special trip.
Opening hours
| monday | 06:00 to 22:00 |
| tuesday | 06:00 to 22:00 |
| wednesday | 06:00 to 22:00 |
| thursday | 06:00 to 22:00 |
| friday | 06:00 to 22:00 |
| saturday | 06:00 to 22:00 |
| sunday | 06:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.