Fuel station

Middleton Service Station (YO18 8NS)
A Esso forecourt
Esso petrol prices across the UK
Main Street, Pickering, North Yorkshire, Pickering, YO18 8NS
E10
£7.72/gal
169.9p/L
B7
£8.86/gal
194.9p/L
E5
£8.45/gal
185.9p/L
SDV
£9.59/gal
210.9p/L
Prices last recorded at 12:01am on 19 September 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 194.9p | 12:02pm on 18 September 2026 |
| Unleaded (E10) | 169.9p | 1:38pm on 15 September 2026 |
| Premium Unleaded (E5) | 185.9p | 1:38pm on 15 September 2026 |
| Super Diesel (SDV) | 210.9p | 12:02pm on 18 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 18 Sept 2026, 11:31 | 169.9p | 194.9p | 185.9p | 210.9p |
| 17 Sept 2026, 10:31 | 169.9p | 193.9p | 185.9p | 209.9p |
| 16 Sept 2026, 09:32 | 169.9p | 192.9p | 185.9p | 208.9p |
| 15 Sept 2026, 13:02 | 169.9p | 190.9p | 185.9p | 206.9p |
| 12 Sept 2026, 10:02 | 168.9p | 189.9p | 184.9p | 204.9p |
| 11 Sept 2026, 12:32 | 166.9p | 188.9p | 182.9p | 203.9p |
| 10 Sept 2026, 12:03 | 165.9p | 187.9p | 181.9p | 203.9p |
| 8 Sept 2026, 11:32 | 164.9p | 186.9p | 180.9p | 202.9p |
| 5 Sept 2026, 10:02 | 161.9p | 183.9p | 177.9p | 199.9p |
| 4 Sept 2026, 12:03 | 161.9p | 182.9p | 177.9p | 198.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 21:00 |
| tuesday | 06:00 to 21:00 |
| wednesday | 06:00 to 21:00 |
| thursday | 06:00 to 21:00 |
| friday | 06:00 to 21:00 |
| saturday | 06:00 to 21:00 |
| sunday | 06:00 to 21:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.