Fuel station

Keith Service Station (AB55 5ED)
A Gulf forecourt
Gulf petrol prices across the UK
Regent Street, Keith, Moray, Keith, AB55 5ED
E10
£7.95/gal
174.9p/L
B7
£9.09/gal
199.9p/L
E5
£8.77/gal
192.9p/L
SDV
£9.91/gal
217.9p/L
The Unleaded (E10) price was set on 26 Oct 2026, 08:27; The Premium Unleaded (E5) price was set on 26 Oct 2026, 08:27, so check the pump for that grade.
Prices last recorded at 1:33pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 199.9p | 8:21am on 3 November 2026 |
| Unleaded (E10) | 174.9p | 8:27am on 26 October 2026 |
| Premium Unleaded (E5) | 192.9p | 8:27am on 26 October 2026 |
| Super Diesel (SDV) | 217.9p | 8:21am on 3 November 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 08:33 | 174.9p | 199.9p | 192.9p | 217.9p |
| 26 Oct 2026, 08:32 | 174.9p | 202.9p | 192.9p | 220.9p |
| 21 Oct 2026, 09:03 | 175.9p | 202.9p | 193.9p | 220.9p |
| 19 Oct 2026, 09:02 | 177.9p | 202.9p | 195.9p | 220.9p |
| 12 Oct 2026, 11:02 | 176.9p | 199.9p | 194.9p | 217.9p |
| 9 Oct 2026, 08:31 | 176.9p | 202.9p | 194.9p | 220.9p |
| 7 Oct 2026, 08:02 | 176.9p | 199.9p | 194.9p | 217.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 05:00 to 23:00 |
| tuesday | 05:00 to 23:00 |
| wednesday | 05:00 to 23:00 |
| thursday | 05:00 to 23:00 |
| friday | 05:00 to 23:00 |
| saturday | 05:00 to 23:00 |
| sunday | 05:00 to 23:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.