Fuel station

Billericay Fuel Express Automat (CM11 2PL)
A Gulf forecourt
Gulf petrol prices across the UK
Southend Road, South Green, Billericay, Essex, Billericay, CM11 2PL
E10
£7.53/gal
165.7p/L
B7
£8.85/gal
194.7p/L
E5
£8.35/gal
183.7p/L
This station's unleaded price is 5.4p per litre below the average of stations within 5 miles (171.1p).
The Diesel (B7) price was set on 19 Oct 2026, 09:52, so check the pump for that grade.
Prices last recorded at 3:32am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 194.7p | 10:52am on 19 October 2026 |
| Unleaded (E10) | 165.7p | 8:43am on 3 November 2026 |
| Premium Unleaded (E5) | 183.7p | 8:43am on 3 November 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 09:03 | 165.7p | 194.7p | 183.7p | -- |
| 28 Oct 2026, 09:03 | 167.7p | 194.7p | 185.7p | -- |
| 23 Oct 2026, 11:32 | 168.7p | 194.7p | 186.7p | -- |
| 19 Oct 2026, 10:02 | 169.7p | 194.7p | 187.7p | -- |
| 15 Oct 2026, 12:02 | 169.7p | 193.7p | 187.7p | -- |
| 13 Oct 2026, 11:03 | 170.4p | 194.4p | 188.4p | -- |
| 9 Oct 2026, 08:31 | 171.4p | 195.4p | 189.4p | -- |
| 8 Oct 2026, 10:03 | 171.4p | 196.4p | 189.4p | -- |
| 7 Oct 2026, 09:31 | 171.7p | 197.7p | 189.7p | -- |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | Open 24 hours |
| tuesday | Open 24 hours |
| wednesday | Open 24 hours |
| thursday | Open 24 hours |
| friday | Open 24 hours |
| saturday | Open 24 hours |
| sunday | Open 24 hours |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.