Fuel station

A390 Fuel Express Automat (PL18 9HP)
A Gulf forecourt
Gulf petrol prices across the UK
Southover, ST Annes Chapel, Gunnislake, Cornwall, Gunnislake, PL18 9HP
E10
£7.58/gal
166.7p/L
B7
£9.03/gal
198.7p/L
E5
£8.40/gal
184.7p/L
SDV
£9.85/gal
216.7p/L
This station's unleaded price is 2.4p per litre below the average of stations within 5 miles (169.1p).
Prices last recorded at 12:33pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 198.7p | 8:44am on 3 November 2026 |
| Unleaded (E10) | 166.7p | 8:44am on 3 November 2026 |
| Premium Unleaded (E5) | 184.7p | 8:44am on 3 November 2026 |
| Super Diesel (SDV) | 216.7p | 8:44am on 3 November 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 09:03 | 166.7p | 198.7p | 184.7p | 216.7p |
| 30 Oct 2026, 09:33 | 167.7p | 199.7p | 185.7p | 217.7p |
| 22 Oct 2026, 09:03 | 169.7p | 199.7p | 187.7p | 217.7p |
| 19 Oct 2026, 10:02 | 172.7p | 199.7p | 190.7p | 217.7p |
| 13 Oct 2026, 11:03 | 172.7p | 198.7p | 190.7p | 216.7p |
| 9 Oct 2026, 08:31 | 173.7p | 198.7p | 191.7p | 216.7p |
| 7 Oct 2026, 09:31 | 174.7p | 198.7p | 192.7p | 216.7p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | Open 24 hours |
| tuesday | Open 24 hours |
| wednesday | Open 24 hours |
| thursday | Open 24 hours |
| friday | Open 24 hours |
| saturday | Open 24 hours |
| sunday | Open 24 hours |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.