Fuel station
JET (DY9 9HJ)
GAUDEN ROAD, PEDMORE FIELDS / STOURBRIDGE, WEST MIDLANDS, Pedmore Fields / Stourbridge, DY9 9HJ
Unleaded (E10): 156.9p · Diesel (B7): 176.9p · Premium Unleaded (E5): 175.9p · Super Diesel (SDV): 195.9p
This station's unleaded price is 3.4p per litre below the average of stations within 5 miles (160.3p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| TOTAL HARVEST ENERGY (DY6 8QF)BROMLEY LANE, KINGSWINFORD, WEST MIDLANDS | 3.6 mi | 153.9p | -- | -- | -- | |
| TEXACO (B65 0QG)BROOMFIELD GARAGE LTD, 232, OLDBURY ROAD, ROWLEY REGIS | 4.6 mi | 153.9p | -- | -- | -- | |
| MORRISONS (DY6 7SH)STALLING'S LANE, KINGSWINFORD, DUDLEY | 4.9 mi | 153.9p | -- | -- | -- | |
| TEXACO (DY1 3AW)WOLVERHAMPTON STREET, DUDLEY, WEST MIDLANDS | 4.9 mi | 155.9p | -- | -- | -- | |
| TEXACO (DY2 9JZ)13-23 , Withymoor Road, Dudley | 3.6 mi | 155.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 22:31 | 156.9p | 176.9p | 175.9p | 195.9p |
| 28 Jul 2026, 22:31 | 155.9p | 175.9p | 175.9p | 195.9p |
| 27 Jul 2026, 22:31 | 155.9p | 174.9p | 175.9p | 195.9p |
| 25 Jul 2026, 15:02 | 154.9p | 171.9p | 169.9p | 189.9p |
| 24 Jul 2026, 22:31 | 154.9p | 171.9p | 169.9p | 185.9p |
| 23 Jul 2026, 22:31 | 153.9p | 169.9p | 169.9p | 185.9p |
| 21 Jul 2026, 22:31 | 153.9p | 167.9p | 169.9p | 185.9p |
| 20 Jul 2026, 22:32 | 151.9p | 167.9p | 169.9p | 185.9p |
| 18 Jul 2026, 22:31 | 151.9p | 167.9p | 165.9p | 179.9p |
| 17 Jul 2026, 22:31 | 149.9p | 167.9p | 165.9p | 179.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Compare nearby
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.