Fuel station

Ascona Deepcar Service Station (S36 2RE)
A Jet forecourt
Jet petrol prices across the UK
74 Manchester Road, Deepcar, Deepcar, South Yorkshire, Deepcar, S36 2RE
E10
£7.68/gal
168.9p/L
B7
£9.04/gal
198.9p/L
E5
£9.09/gal
199.9p/L
SDV
£10.00/gal
219.9p/L
This station's unleaded price is 0.9p per litre above the average of stations within 5 miles (168.0p).
The Diesel (B7) price was set on 22 Oct 2026, 13:29; The Premium Unleaded (E5) price was set on 26 Oct 2026, 14:54; The Super Diesel (SDV) price was set on 8 Sept 2026, 15:13, so check the pump for that grade.
Prices last recorded at 10:04pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 198.9p | 2:29pm on 22 October 2026 |
| Unleaded (E10) | 168.9p | 9:25am on 31 October 2026 |
| Premium Unleaded (E5) | 199.9p | 2:54pm on 26 October 2026 |
| Super Diesel (SDV) | 219.9p | 4:13pm on 8 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 4.3 miles | £7.31160.9p | ---- | ---- | ---- | ||
| 4.5 miles | £7.36161.9p | ---- | ---- | ---- | ||
| Cecil Penney Ltd (S36 6HF)Cecil Penney Ltd, Sheffield Road, Penistone, Sheffield | 3.4 miles | £7.45163.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 31 Oct 2026, 09:33 | 168.9p | 198.9p | 199.9p | 219.9p |
| 26 Oct 2026, 15:02 | 169.9p | 198.9p | 199.9p | 219.9p |
| 22 Oct 2026, 14:03 | 173.9p | 198.9p | 199.7p | 219.9p |
| 10 Oct 2026, 11:02 | 174.7p | 199.7p | 199.7p | 219.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 22:00 |
| tuesday | 06:00 to 22:00 |
| wednesday | 06:00 to 22:00 |
| thursday | 06:00 to 22:00 |
| friday | 06:00 to 22:00 |
| saturday | 06:00 to 22:00 |
| sunday | 06:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.