Fuel station
MORRISONS (BD8 9AN)
WATERSIDE ROAD/INGLEBY ROAD, BRADFORD, WEST YORKSHIRE, Bradford, BD8 9AN
Unleaded (E10): 153.9p · Diesel (B7): 171.9p · Premium Unleaded (E5): 175.9p
This station's unleaded price is 4.0p per litre below the average of stations within 5 miles (157.9p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| BP (BD7 1JT)PHOENIX FILLING STATION LTD, 93, LISTERHILLS ROAD, BRADFORD | 0.7 mi | 149.9p | -- | -- | -- | |
| ASDA (BD7 2QX)CEMETERY ROAD, LIDGET GREEN, BRADFORD | 0.3 mi | 152.7p | -- | -- | -- | |
| MURCO (BD16 1SA)SUN GARAGE, BRADFORD OLD ROAD, BINGLEY, BD16 1SA, BINGLEY | 2.6 mi | 152.9p | -- | -- | -- | |
| TEXACO (LS28 7NB)THORPE SERVICE STATION, RICHARDSHAW LANE, PUDSEY, LS28 7NB, PUDSEY | 5.0 mi | 152.9p | -- | -- | -- | |
| SHELL (BD8 7DT)SHELL VALLEY PARADE SERVICE STATION, 174-184, MANNINGHAM LANE, BRADFORD | 1.1 mi | 152.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 22:01 | 153.9p | 171.9p | 175.9p | -- |
| 27 Jul 2026, 22:31 | 152.9p | 171.9p | 175.9p | -- |
| 27 Jul 2026, 05:32 | 152.9p | 169.9p | 169.9p | -- |
| 25 Jul 2026, 22:31 | 151.9p | 169.9p | 169.9p | -- |
| 24 Jul 2026, 22:02 | 151.9p | 167.9p | 169.9p | -- |
| 22 Jul 2026, 22:32 | 148.9p | 164.9p | 169.9p | -- |
| 21 Jul 2026, 22:31 | 148.9p | 163.9p | 169.9p | -- |
| 20 Jul 2026, 22:32 | 147.9p | 162.9p | 169.9p | -- |
| 18 Jul 2026, 22:31 | 147.9p | 161.9p | 165.9p | -- |
| 17 Jul 2026, 22:01 | 147.9p | 160.9p | 165.9p | -- |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.