Fuel station
MORRISONS (EX4 7BY)
PRINCE CHARLES ROAD, EXETER, DEVON, Exeter, EX4 7BY
Unleaded (E10): 161.9p · Diesel (B7): 178.9p · Premium Unleaded (E5): 175.9p · Super Diesel (SDV): 188.9p
This station's unleaded price is 1.8p per litre below the average of stations within 5 miles (163.7p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| CENTRAL CONVENIENCE (EX6 8AA)Matford Filling Station, Old Dawlish Road, Exminster | 3.1 mi | 157.9p | -- | -- | -- | |
| BP (EX5 1AR)REDLANDS, EXMOUTH ROAD, CLYST ST. MARY, EXETER, EX5 1AR, EXETER | 3.6 mi | 158.9p | -- | -- | -- | |
| MURCO (EX2 9SJ)NO A379,, ALPHINGTON,, EXETER, DEVON | 3.7 mi | 159.9p | -- | -- | -- | |
| VALERO (EX3 0PQ)EXMOUTH ROAD, EXTON, EXTON, DEVON | 5.0 mi | 159.9p | -- | -- | -- | |
| MURCO (EX4 8HR)PINHOE GARAGE, MAIN ROAD, PINHOE, EXETER | 1.6 mi | 160.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 22:01 | 161.9p | 178.9p | 175.9p | 188.9p |
| 28 Jul 2026, 22:31 | 161.9p | 177.9p | 175.9p | 187.9p |
| 27 Jul 2026, 22:31 | 159.9p | 176.9p | 175.9p | 186.9p |
| 25 Jul 2026, 22:31 | 159.9p | 176.9p | 169.9p | 183.9p |
| 24 Jul 2026, 22:31 | 157.9p | 173.9p | 169.9p | 183.9p |
| 23 Jul 2026, 22:02 | 156.9p | 171.9p | 169.9p | 181.9p |
| 22 Jul 2026, 22:32 | 155.9p | 171.9p | 169.9p | 181.9p |
| 21 Jul 2026, 22:02 | 155.9p | 169.9p | 169.9p | 179.9p |
| 21 Jul 2026, 06:30 | 154.9p | 168.9p | 169.9p | 178.9p |
| 18 Jul 2026, 22:31 | 154.9p | 167.9p | 165.9p | 177.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.