Fuel station
SHELL (CB21 6AR)
FOURWENTWAYS, CAMBRIDGE, CAMBRIDGESHIRE, Cambridge, CB21 6AR
Unleaded (E10): 164.9p · Diesel (B7): 185.9p · Premium Unleaded (E5): 189.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 2.6p per litre above the average of stations within 5 miles (162.3p).
Prices last recorded at 5:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| TOTAL HARVEST ENERGY (CB22 3AX)BABRAHAM, CAMBRIDGE, CAMBRIDGSHIRE | 1.4 mi | 158.9p | -- | -- | -- | |
| A&A CHAPMAN LTD TA ACORN GARAGE (CB21 6BN)ACORN GARAGE, 5, CAMBRIDGE ROAD, ABINGTON, CAMBRIDGE | 0.7 mi | 158.9p | -- | -- | -- | |
| ESSO (CB22 5DG)MURKETTS OF STAPLEFORD, 47-49, LONDON ROAD, STAPLEFORD, CAMBRIDGE | 3.6 mi | 159.9p | -- | -- | -- | |
| BP (CB22 3HD)WHITTLESFORD BRIDGE, PAMPISFORD, CAMBRIDGESHIRE | 2.6 mi | 162.9p | -- | -- | -- | |
| BP (CB21 4NL)GRANTA GARAGE FILLING STATION, LINTON BY PASS, LINTON, CAMBRIDGE | 3.3 mi | 162.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 14:31 | 164.9p | 185.9p | 189.9p | 199.9p |
| 27 Jul 2026, 14:31 | 163.9p | 184.9p | 189.9p | 199.9p |
| 25 Jul 2026, 11:02 | 161.9p | 182.9p | 189.9p | 199.9p |
| 24 Jul 2026, 14:31 | 161.9p | 182.9p | 184.9p | 199.9p |
| 22 Jul 2026, 11:31 | 160.9p | 180.9p | 184.9p | 199.9p |
| 21 Jul 2026, 10:31 | 158.9p | 177.9p | 184.9p | 199.9p |
| 20 Jul 2026, 15:32 | 158.9p | 177.9p | 184.9p | 194.9p |
| 14 Jul 2026, 17:31 | 156.9p | 171.9p | 184.9p | 194.9p |
| 10 Jul 2026, 14:31 | 156.9p | 171.9p | 179.9p | 194.9p |
| 9 Jul 2026, 14:31 | 155.9p | 171.9p | 179.9p | 194.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.