Fuel station
SHELL (CH2 3NH)
HOOLE ROAD, CHESTER, CHESHIRE, Chester, CH2 3NH
Unleaded (E10): 166.9p · Diesel (B7): 182.9p · Premium Unleaded (E5): 189.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 3.9p per litre above the average of stations within 5 miles (163.0p).
Prices last recorded at 5:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| COSTCO WHOLESALE (CH1 6LT)DUNKIRK TRADING ESTATE, CHESTER GATES, CHESTER, CHESTER, CHESHIRE | 3.8 mi | 156.9p | -- | -- | -- | |
| TEXACO (CH1 6BS)COTTAGE FILLING STATION, SEALAND ROAD, SEALAND, CHESTER | 2.9 mi | 157.9p | -- | -- | -- | |
| SALTNEY SERVICE STATION (CH4 8SJ)High Street, Saltney | 2.3 mi | 158.9p | -- | -- | -- | |
| MORRISONS (CH4 8RU)HIGH STREET, SALTNEY, CHESTER | 2.8 mi | 159.9p | -- | -- | -- | |
| SAINSBURY'S (CH3 5QJ)CALDY VALLEY ROAD, GREAT BOUGHTON, CHESTER | 1.4 mi | 160.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 14:31 | 166.9p | 182.9p | 189.9p | 199.9p |
| 27 Jul 2026, 14:31 | 165.9p | 181.9p | 189.9p | 199.9p |
| 25 Jul 2026, 10:31 | 163.9p | 179.9p | 189.9p | 199.9p |
| 24 Jul 2026, 14:31 | 163.9p | 178.9p | 184.9p | 199.9p |
| 22 Jul 2026, 18:31 | 162.9p | 176.9p | 184.9p | 199.9p |
| 22 Jul 2026, 11:31 | 162.9p | 176.9p | 179.9p | 199.9p |
| 21 Jul 2026, 10:31 | 160.9p | 173.9p | 179.9p | 199.9p |
| 10 Jul 2026, 17:00 | 158.9p | 169.9p | 179.9p | 194.9p |
| 10 Jul 2026, 14:31 | 158.9p | 169.9p | 174.9p | 194.9p |
| 9 Jul 2026, 14:31 | 156.9p | 168.9p | 174.9p | 194.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.