Fuel station

Shell Harleston Service Station (IP20 9BP)
Shell Harleston Service Station petrol prices across the UK
Lawrences Petrol Station, 50, London Road, Harleston, Harleston, IP20 9BP
E10
£7.91/gal
173.9p/L
B7
£8.95/gal
196.9p/L
E5
£8.81/gal
193.9p/L
SDV
£9.86/gal
216.9p/L
Prices last recorded at 1:31am on 18 September 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 196.9p | 9:35am on 16 September 2026 |
| Unleaded (E10) | 173.9p | 9:35am on 16 September 2026 |
| Premium Unleaded (E5) | 193.9p | 9:35am on 16 September 2026 |
| Super Diesel (SDV) | 216.9p | 9:35am on 16 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 16 Sept 2026, 09:03 | 173.9p | 196.9p | 193.9p | 216.9p |
| 15 Sept 2026, 11:02 | 172.9p | 194.9p | 192.9p | 214.9p |
| 14 Sept 2026, 09:32 | 171.9p | 193.9p | 191.9p | 213.9p |
| 11 Sept 2026, 13:02 | 169.9p | 191.9p | 189.9p | 211.9p |
| 8 Sept 2026, 12:32 | 168.9p | 189.9p | 188.9p | 209.9p |
| 4 Sept 2026, 12:03 | 166.9p | 189.9p | 186.9p | 209.9p |
| 2 Sept 2026, 11:01 | 164.9p | 187.9p | 184.9p | 207.9p |
| 20 Aug 2026, 10:32 | 163.9p | 185.9p | 183.9p | 205.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:30 to 21:00 |
| tuesday | 06:30 to 21:00 |
| wednesday | 06:30 to 21:00 |
| thursday | 06:30 to 21:00 |
| friday | 06:30 to 21:00 |
| saturday | 06:30 to 21:00 |
| sunday | 08:00 to 21:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.