Fuel station
SHELL (SY11 3EN)
HOLYHEAD ROAD, OSWESTRY, SHROPSHIRE, Oswestry, SY11 3EN
Unleaded (E10): 161.9p · Diesel (B7): 182.9p · Premium Unleaded (E5): 189.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 2.0p per litre above the average of stations within 5 miles (159.9p).
Prices last recorded at 5:02pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| BP (SY11 1QW)BETRICE STREET, OSWESTRY, SHROPSHIRE | 3.6 mi | 158.9p | -- | -- | -- | |
| MORRISONS (SY11 4QA)SHREWSBURY ROAD, OSWESTRY, SHROPSHIRE | 4.3 mi | 158.9p | -- | -- | -- | |
| TEXACO (SY11 3ER)ST. MARTINS SERVICE STATION LTD, ST. MARTINS, OSWESTRY, SY11 3ER, OSWESTRY | 1.3 mi | 158.9p | -- | -- | -- | |
| TEXACO (SY11 3AY)STANS SUPERSTORE, ST. MARTINS, OSWESTRY, SY11 3AY, OSWESTRY | 1.6 mi | 158.9p | -- | -- | -- | |
| BP (SY11 3EP)WEST RHYN, NR OSWESTRY, SHROPSHIRE | 0.3 mi | 159.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 14:31 | 161.9p | 182.9p | 189.9p | 199.9p |
| 27 Jul 2026, 14:31 | 160.9p | 181.9p | 189.9p | 199.9p |
| 25 Jul 2026, 10:31 | 158.9p | 179.9p | 189.9p | 199.9p |
| 24 Jul 2026, 14:31 | 158.9p | 178.9p | 184.9p | 199.9p |
| 22 Jul 2026, 19:02 | 157.9p | 176.9p | 184.9p | 199.9p |
| 22 Jul 2026, 11:31 | 157.9p | 176.9p | 179.9p | 194.9p |
| 21 Jul 2026, 10:31 | 155.9p | 173.9p | 179.9p | 194.9p |
| 20 Jul 2026, 15:32 | 155.9p | 173.9p | 179.9p | 189.9p |
| 18 Jul 2026, 17:02 | 153.9p | 169.9p | 179.9p | 189.9p |
| 17 Jul 2026, 16:31 | 155.9p | 169.9p | 179.9p | 189.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.