Fuel station
SHELL (TN19 7QR)
ASHDENE SERVICE STATION, LONDON ROAD, HURST GREEN, ETCHINGHAM, Etchingham, TN19 7QR
Unleaded (E10): 159.9p · Diesel (B7): 179.9p · Premium Unleaded (E5): 181.9p · Super Diesel (SDV): 199.9p
This station's unleaded price is 2.0p per litre above the average of stations within 5 miles (157.9p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| TESCO (SP1 2NY)TESCO STORES LTD, THE BOURNE CENTRE, SOUTHAMPTON ROAD, SALISBURY | 2.0 mi | 149.9p | -- | -- | -- | |
| SHELL (SP3 4AD)H L EDWARDS LTD, TINKER BELL SERVICE STATION, WILTON ROAD, BARFORD ST. MARTIN, SALISBURY | 4.2 mi | 156.9p | -- | -- | -- | |
| BP (SP2 8AR)DOWNTON ROAD, SALISBURY, WILTSHIRE | 1.6 mi | 156.9p | -- | -- | -- | |
| TEXACO (SP2 7JJ)WESTACRE FILLING STATION, 108, WILTON ROAD, SALISBURY | 0.1 mi | 157.9p | -- | -- | -- | |
| BP (SP4 6AT)HIGH POST FILLING STATION, HIGH POST, SALISBURY, SP4 6AT, SALISBURY | 3.9 mi | 157.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 28 Jul 2026, 09:31 | 159.9p | 179.9p | 181.9p | 199.9p |
| 28 Jul 2026, 08:31 | 159.9p | 179.9p | 189.9p | 199.9p |
| 27 Jul 2026, 08:31 | 158.9p | 178.9p | 180.9p | 198.9p |
| 25 Jul 2026, 07:02 | 157.9p | 177.9p | 179.9p | 197.9p |
| 23 Jul 2026, 08:31 | 155.9p | 173.9p | 177.9p | 193.9p |
| 22 Jul 2026, 08:31 | 154.9p | 172.9p | 176.9p | 192.9p |
| 20 Jul 2026, 08:02 | 153.9p | 171.9p | 175.9p | 191.9p |
| 17 Jul 2026, 09:31 | 152.9p | 169.9p | 174.9p | 189.9p |
| 14 Jul 2026, 08:02 | 151.9p | 169.9p | 173.9p | 189.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.