Fuel station
Central Garages Crossgar Ltd (BT30 9DQ)
A SOLO forecourt
SOLO petrol prices across the UK
21 Killyleagh Street, Crossgar, Downpatrick, Downpatrick, BT30 9DQ
B7: 173.9p · E5: 159.9p · SDV: 175.9p
The Premium Unleaded (E5) price was set on 14 Aug 2026, 13:13; The Super Diesel (SDV) price was set on 14 Aug 2026, 13:13, so check the pump for that grade.
Prices last recorded at 11:02pm on 23 August 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 173.9p | 3:43pm on 21 August 2026 |
| Premium Unleaded (E5) | 159.9p | 2:13pm on 14 August 2026 |
| Super Diesel (SDV) | 175.9p | 2:13pm on 14 August 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 23 Aug 2026, 22:02 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 21:32 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 21:02 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 20:32 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 20:02 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 19:31 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 19:02 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 18:32 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 18:02 | -- | 173.9p | 159.9p | 175.9p |
| 23 Aug 2026, 17:32 | -- | 173.9p | 159.9p | 175.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 07:00 to 22:00 |
| tuesday | 07:00 to 22:00 |
| wednesday | 07:00 to 22:00 |
| thursday | 07:00 to 22:00 |
| friday | 07:00 to 22:00 |
| saturday | 07:00 to 22:00 |
| sunday | 07:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.